Support Document
0 mins to read
Geotab Integrated Solution for Ford Vehicles Rate Plan features
Support Document
0 mins to read
Learn which features are available with both Ford Basic and Ford Premium rate plans, including information on the availability of active tracking, engine management, EV features, expansion, and applications.
Geotab Integrated Solution for Ford
GO Device plans are used for comparison and referred from this document.
Base (GO) | Ford Basic | Ford Premium | Ford Premium5 * | Pro (GO) | ProPlus (GO) | |
Availability | Worldwide | US, CA, EU1 | US, CA, EU1 | US, CA | Worldwide | Worldwide |
Hardware Installation | GO device installation required | No additional hardware required for eligible vehicles | No additional hardware required for eligible vehicles | No additional hardware required for eligible vehicles | GO device installation required | GO device installation required |
Base (GO) | Ford Basic | Ford Premium | Ford Premium5 * | Pro (GO) | ProPlus (GO) | |
Web-based tracking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Web-based trip log | ✔ | Limited (GPS is recorded only at IGN ON/OFF) | ✔ | ✔ | ✔ | ✔ |
Support for multiple map types and views | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Unlimited customer zone importing, editing and creation (geofencing) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Notifications on zone entry/exit | ✔ | Limited (only determined and notified when GPS is recorded at IGN ON/OFF) | ✔ | ✔ | ✔ | ✔ |
Flexible group structure for vehicles, zones (customers), users, rules, drivers, and reports | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Powerful and customizable business exception rules | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Combination exception rules | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Email, web-based popup, text message and web service call notifications on rule exceptions | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Roadside Add-In for towing, locksmith, battery boost, fuel delivery, flat tire change, & more. USA and Canada only, with fleet-wide utilization of the ProPlus plan. Other conditions apply | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
Support Services With fleet-wide utilization of the ProPlus plan. | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
Privacy Mode | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Collision Reconstruction Add-In | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
Base (GO) | Ford Basic | Ford Premium | Ford Premium5 * | Pro (GO) | ProPlus (GO) | |
Speeding | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ |
After-hours usage | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ |
Productivity (idling, arrival/departure times, etc.) | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ |
Backup when leaving | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Engine diagnostics and issues | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Dangerous driving (acceleration, braking, cornering) | ✘ | ✘ | Limited (Cornering data is limited) | Limited (Cornering data is limited) | ✔ | ✔ |
Seatbelt usage | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Collision | ✘ | ✘ (can be supported by custom rule) | ✔ (depends on acceleration data reported by OEM) | ✔ (depends on acceleration data reported by OEM) | ✔ | ✔ |
Low battery warning | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Engine misuse (over-revving) | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Base (GO) | Ford Basic | Ford Premium | Ford Premium5 * | Pro (GO) | ProPlus (GO) | |
Over 30 built-in reports | ✔ | Limited | Limited | Limited | ✔ | ✔ |
Customizable dashboards and reports | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Trending dashboards and reports | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Report scheduling | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Private vs. Business mileage | Limited | Limited | ✔ | ✔ | ✔ | ✔ |
IFTA fuel tax reports | Limited | Limited | ✔ | ✔ | ✔ | ✔ |
Driver scoring reports | Limited | ✘ | Limited (Cornering data is limited) | Limited (Cornering data is limited) | ✔ | ✔ |
Risk management reports (insurance use case) | Limited | ✘ | ✔ (please check data set to ensure suitability) | ✔ (please check data set to ensure suitability) | ✔ | ✔ |
Customer stops by zone report | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Driver congregation report | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Customizable work hours, time off, and timecard reports | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Collision reconstruction report. Reports for devices on Base and Regulatory mode will not include Accelerometer information | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ |
Find nearest vehicle to location including distance | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ |
Color-coding to signify the status of Garmin-equipped drivers on a map | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
Maintenance reminders scheduled by time or distance | ✔ | ✔ (based on odometer not engine hours) | ✔ (based on odometer not engine hours) | ✔ (based on odometer not engine hours) | ✔ | ✔ |
Maintenance reminders scheduled by engine data parameters | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Unlimited users | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Flexible user access control — features can be hidden or limited based on user or vehicle groups | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Ability to audit all database actions | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Scalable — up to 50,000 devices in one database | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
One year of cloud storage with tools for local file export | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Industry best practices for security | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Best-in-class Tier 2 and Tier 3 engineering support | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Base (GO) | Ford Basic | Ford Premium | Ford Premium5 * | Pro (GO) | ProPlus (GO) | |
| ✘ | Very Limited (check data set for available measurements) | ✔ (check data set for available measurements) | ✔ (check data set for available measurements) | ✔ | ✔ |
(Recorded if supported by the vehicle)
Base (GO) | Ford Basic | Ford Premium | Ford Premium5 * | Pro (GO) | ProPlus (GO) | |
Odometer, Engine Hours and Engine Road Speed | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Coolant temperature | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Driver's seat belt | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Passenger seat occupied | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Passenger seatbelt | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Total fuel used | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Total idle fuel used | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Fuel level input (to identify fuel-up events and for data integration with fuel card) | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
RPM | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Ignition detect | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Check Engine Light | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Engine faults, including unknown proprietary engine faults | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
EV driving energy used | ✘ | ✘ | ✔ | ✔ (BETA) | ✔ | ✔ |
EV battery charge % (SOC) | ✘ | ✘ | ✔ | ✔ (BETA) | ✔ | ✔ |
EV charging status | ✘ | ✘ | ✔ | ✔ (BETA) | ✔ | ✔ |
EV charging energy | ✘ | ✘ | ✔ | ✔ (BETA) | ✔ | ✔ |
Base (GO) | Ford Basic | Ford Premium | Ford Premium5 * | Pro (GO) | ProPlus (GO) | |
Speeding | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ |
Driver ID not presented on ignition | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ |
Idling | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ |
Driving in reverse | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
Rule violation | Limited | ✘ | ✘ | ✘ | ✔ | ✔ |
High RPM — target fuel savings | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
Seatbelt usage detection over user-defined speed | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
Aggressive driving (acceleration, braking, cornering) | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
Mobile device/tablet, data plan, and IOX-USB for HOS are extra cost.
Base (GO) | Ford Basic | Ford Premium | Ford Premium5 * | Pro (GO) | ProPlus (GO) | |
Asset Inspection | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
US Federal Regulations (§396) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Canadian Regulations (NSC 13) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Drive App Hours of Service (HOS) | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
| ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
| ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
| ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
Automatic duty status changes | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Adverse weather condition support | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Oil industry exemption support | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Yard Move and Personal Conveyance support | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Driver identification and co-driver support | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Works alongside other third-party applications installed on mobile device/tablet | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
2-way messaging | BETA | ✘ | ✘ | ✘ | BETA | BETA |
Dispatch zone, address, or route to vehicle via messaging | BETA | ✘ | ✘ | ✘ | BETA | BETA |
Rules-based driver feedback via messaging | Limited/BETA | ✘ | ✘ | ✘ | BETA | BETA |
Navigation using built-in mobile device/tablet application or third-party navigation | BETA | ✘ | ✘ | ✘ | BETA | BETA |
Automatic driver-to-vehicle pairing when logged in to the Drive App | BETA | ✘ | ✘ | ✘ | BETA | BETA |
Drive App Add-Ins | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Privacy Mode | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Base (GO) | Ford Basic | Ford Premium | Ford Premium5 * | Pro (GO) | ProPlus (GO) | |
Custom Add-In integrations available | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Access partner Add-Ons and solutions through the Marketplace (additional cost may apply) | ✔ | Limited | Limited | Limited | ✔ | ✔ |
Advanced Software Development Kit (SDK) supporting full integration and customization (C# & Javascript integration, full AJAX/JSON interface) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
IOX-KEYLESS | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
Monitor auxiliary input events — door open/close, sensors, etc. via IOX-AUXM | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ |
In-vehicle alert and notification via IOX-ALERT | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ |
In-vehicle verbal coaching via IOX Device Available in English, German, Spanish, French, Italian | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ |
Driver ID via IOX-NFCREADER | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ |
Loud buzzer via IOX-BUZZ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ |
USB power for mobile devices and tablets via IOX-USB | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ |
One-way HOS data transfer via IOX-USB | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
Two-way data transfer via IOX-USB* * Contact your reseller to enable this feature | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
Iridium satellite connection via IOX-SATIRDv2 | EXTRA | ✘ | ✘ | ✘ | EXTRA | EXTRA |
Bluetooth® beacon monitoring via IOX-BT | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
DICKEY-john® Control Point control system (via the IOX-DJ) | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
Rexroth® Compu-Spread® CS440 and CS550 controllers (via the IOX-COMSPREAD) | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
Cirus Controls® SpreadSmart Rx® controllers (via the IOX-CRS) | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
FORCE® AMERICA 5100ex® Spreader Control systems (via the IOX-FAM) | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
Public Works solution with spreader controllers | ✘ | ✘ | ✘ | ✘ | ✘ | |
Public Works solution | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ |
Read third-party serial data via IOX-RS232M/F | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
Read third-party data over the CAN bus via IOX-CAN | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
Mobileye integration via IOX-CAN | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
Refer monitoring with Valor wireless temperature sensors (requires IOX-CAN) | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
Tire Pressure Monitoring Systems (TPMS) integration with Valor wireless sensors (requires IOX-CAN) | ✘ | Integration not required as data is reported in the data set | Integration not required as data is reported in the data set | Integration not required as data is reported in the data set | ✘ | ✔ |
Lone worker and man down solutions with Grace Industries integrated devices (requires additional IOXs) | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
Associate HID card to vehicle using RFID via IOX-HID | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
Monitor analog auxiliary inputs — fuel levels, temperature, PTO detection, etc. via IOX-ANALOG | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
Control a remote relay in the vehicle with IOX-OUTPUTM | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ |
Driver feedback through IOX-GOTALK | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ |
Base (GO) | Ford Basic | Ford Premium | Ford Premium5 * | Pro (GO) | ProPlus (GO) | |
Tachograph (only for Europe) | ||||||
Driver ID | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ |
Remote Download (RDL) of logs, as well as vehicle and driver information | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ |
Real-time status and tachograph data (TAC) | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
Infraction Management (AFA) | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
CAN Clamp | ✘ | ✘ | ✘ | ✘ | BETA | BETA |
Cold Chain | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Temperature and other telemetry | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
2-Way communication (temperature set point, alarm clearing) | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
Base (GO) | Ford Basic | Ford Premium | Ford Premium5 * | Pro (GO) | ProPlus (GO) | |
Dispatch vehicle to zone or address | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
Send multiple routes and auto-select next | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
2-way messaging | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
Set driver status | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
Can use Drive App on Android OS-based Garmins | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
Truck-specific features (road speed, sharp turn, red light camera) and routing | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
IOX-Garmin can power Garmin device | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
Garmin Hours of Service (HOS) | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
US Federal Interstate Regulations (§395)
| ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
Base (GO) | Ford Basic | Ford Premium | Ford Premium5 * | Pro (GO) | ProPlus (GO) | |
End-to-end security using authentication, encryption, message integrity verification, individualized devices with unique IDs, non-static security keys, and digitally-signed firmware | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Patented advanced trip recording for accurate vehicle location and distance traveled | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ |
Wi-Fi Hotspot Functionality (additional monthly rate applies. Select regions only) | ✘ | ✘ | ✘ | ✘ | ✘ | |
Internal GPS antenna | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Position instantly available after cold start (ephemeris) | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ |
Simple to install | ✔ | ✔ No Additional hardware needed | ✔ No Additional hardware needed | ✔ No Additional hardware needed | ✔ | ✔ |
Installation record (date/time/location) when unit connected | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ |
Device tampering/removal detection with date/time/location stamp | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ |
Voltage monitoring on crank (indicates electrical battery health) | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
Battery voltage monitoring via regular heartbeats when ignition is off (identifies battery drain — door open/light left on) | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
Self-calibrating accelerometer — no vehicle setup required | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Detect towing events (moving with ignition off) | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
False positive filtering (i.e. does not record railroad tracks, speed bumps or potholes as aggressive driving) | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
Collision data memory buffer records over 100 minutes of second-by-second data — auto detection and upload of last 1.2 minutes on collision | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
On-device memory for logging out-of-coverage situations | Up to 1 month of driving data | Up to 8 hours of driving data | Up to 8 hours of driving data | Up to 8 hours of driving data | Up to 1 month of driving data | Up to 1 month of driving data |
Automatic OBD/CAN protocol detection at device install | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ |
Automatic VIN readout | ✔ | N/A | N/A | N/A | ✔ | ✔ |
Estimated odometer and engine hours (not based on engine data) | ✔ | ✘ (engine data available) | ✘ (engine data available) | ✘ (engine data available) | ✔ | ✔ |
Actual engine hours, engine road speed & odometer from engine | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Over-the-air firmware updates | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Over-the-air plan upgrades | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Over-the-air parameter modifications | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ |
IP indemnification | ✔ | Limited (applicable only to MyGeotab) | Limited (applicable only to MyGeotab) | Limited (applicable only to MyGeotab) | ✔ | ✔ |
Limited lifetime warranty* *Certain conditions apply | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
Base (GO) | Ford Basic | Ford Premium | Ford Premium5 * | Pro (GO) | ProPlus (GO) | |
Real-time audible alerts or verbal coaching for rules-based driver feedback | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
Map updated with live vehicle movement | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
* Available in North America, GPS, Speed ODO every 5 sec, rest at 30 sec
1. This solution is available for Ford vehicles domiciled in France, Germany, Spain, United Kingdom, Italy, Austria, Belgium, Denmark, Finland, Norway, Sweden, Ireland, Netherlands, Poland, Portugal, Luxembourg, Czech Republic, Greece, Hungary, Romania, and Switzerland.
We are continuously adding support for more features and data to Ford Premium. This document reflects the latest features and data set available. If you are interested in a specific feature which is currently unavailable, please contact your Geotab Partner.
Please refer to the Frequently Asked Questions to learn more about how MyGeotab reports work with Ford Plans.
Most data is reported every 30 seconds for the devices under Ford Premium plan. For the devices on the Ford Premium5 plan, GPS, speed and Odometer are reported every 5 seconds. As the data reporting is based on frequency, some MyGeotab reports are affected. For example:
Ford Premium5 plan provides data at 5 seconds frequency which helps in addressing above mentioned issues.
Yes, the watchdog report is supported for devices under Ford plans, however the reporting will be slightly different than a GO device. A heartbeat signal is sent by the Ford device every 24 hours of vehicle inactivity. However, to preserve the vehicle’s battery power, the vehicle enters a deep sleep mode and the heartbeat signal is turned off in case a device remains inactive. Here are the conditions that trigger the deep sleep mode:
To start reporting, the vehicle should be taken for a short drive.
Forward acceleration (hard acceleration) data is available from the device when acceleration remains above 0.41g (4 m/s^2) for 2 seconds. Backward acceleration (harsh braking) data is available from the device when acceleration remains below -0.31g (3 m/s^2) for 2 seconds. Users can set thresholds beyond these values on MyGeotab so that an exception is generated every time the acceleration value crosses the desired threshold. Exceptions will only be generated if the rule is enabled as well as depending on the threshold set in that rule.