Data Set — Geotab Integrated Solution for Volvo Cars
Support Document
0 mins to read
Learn which data attributes are available with the Volvo device plans for Volvo models with the corresponding sensors.
Data Attribute (Name in MyGeotab UI) | Device Plan — Volvo Cars Basic (Available in US and Europe)(most data at ignition ON/OFF) | Device Plan — Volvo Cars Premium (Available in US and Europe) |
GPS | ✔ | ✔ (60s) |
GPS Heading | ✔ 1 | ✔1 (60s) |
Engine road speed | ✘ | ✔ |
Odometer | ✔ | ✔ |
Distance remaining until service required | ✔ | ✔ |
Time remaining until service required | ✔ | ✔ |
Tire pressure fault - under pressure | ✔ | ✔ |
Tire pressure fault - over pressure | ✔ | ✔ |
Rear right-side window open (1 = open) | ✔ (on change) | ✔ (on change) |
Rear left-side window open (1 = open) | ✔ (on change) | ✔ (on change) |
Front right-side window open (1 = open) | ✔ (on change) | ✔ (on change) |
Front left-side window open (1 = open) | ✔ (on change) | ✔ (on change) |
Front left-side door open (1 = open) | ✔ (on change) | ✔ (on change) |
Front right-side door open (1 = open) | ✔ (on change) | ✔ (on change) |
Right rear door open | ✔ (on change) | ✔ (on change) |
Left rear door open | ✔ (on change) | ✔ (on change) |
Trunk open (1 = open) | ✔ (on change) | ✔ (on change) |
Fuel door status (1 = open) | ✔ (on change) | ✔ (on change) |
Vehicle door lock status (0 = secured / 1 = unlocked / 2 = selective locked / 3 = locked / 4 = invalid / -1 = unknown) | ✘ | ✔ (on change) |
Service warning status | ✔ | ✔ |
Hood open (1= open) | ✔ (on change) | ✔ (on change) |
Sunroof status (1 = open). | ✔ (on change) | ✔ (on change) |
Parking climatisation Status | ✔ | ✘ |
Parking climatisation runtime left | ✔ | ✘ |
Parking climatisation errors | ✔ | ✘ |
Tire pressure: Front left | ✘ | ✔ |
Tire pressure: Front right | ✘ | ✔ |
Tire pressure: Rear left/Outer rear left | ✘ | ✔ |
Tire pressure: Rear right/Outer rear right | ✘ | ✔ |
Brake Fluid Level Low | ✔ | ✔ |
Fuel level (percentage) | ✔ 1 | ✔ 1 (on change) |
Fuel level (volume) | ✔ 1 | ✔ 1 (on change) |
Average fuel economy | ✔ 1 | ✔ 1 (on change) |
Engine oil level low | ✔ 1 | ✔ 1 |
Engine Coolant Level Low | ✔ 1 | ✔ 1 |
Wash fluid level low | ✘ | ✔ |
Warning: vehicle battery has low voltage | ✘ | ✔ |
Anti-theft alarm triggered (1 = triggered) | ✘ | ✔ |
Distance to empty fuel tank | ✔ 1 | ✔ 1 (on change) |
Generic state of charge | ✔ | ✔ (on change) |
Electric vehicle distance remaining | ✔ | ✔ (on change) |
EV charging status | ✔ | ✔ (on change) |
Electric vehicle charging state (0 = not charging / 1 = AC charging / 2 = DC charging) | ✘ | ✔ (on change) |
Electric Vehicle (EV) time to fully charged | ✔ | ✔ (on change) |
Energy added in last charge session | ✘ | ✔ (on change) |
Gyroscope | ✘ | ✔ (on change) |
Ignition | ✘ | ✔ (on change) |
Electric vehicle battery total energy out while driving (since telematics install) | ✘ | ✘ |
Time remaining until service required based on engine operational time | ✘ | ✔ 2 |
Exterior Light failure status (-1 = Unspecified, 0 = No warning, 1 = Brake light left failure, 2 = Brake light center failure, 3 = Brake light right failure, 4 = Fog light front failure, 5 = Fog light rear failure, 6 = Position light front left failure, 7 = Position light front right failure, 8 = Position light rear left failure, 9 = Position light rear right failure, 10 = High beam left failure, 11 = Hgh beam right failure, 12 = Low beam left failure, 13 = Low beam right failure, 14 = Daytime running light left failure, 15 = Daytime running light right failure, 16 = Turn indication front left failure, 17 = Turn indication front right failure, 18 = Turn indication rear left failure, 19 = Turn indication rear right failure, 20 = Registration plate light failure, 21 = Side mark lights failure, 22 = Hazard lights failure, 23 = Reverse lights failure) | ✘ | ✔ (on change) |
1 Data point not available in models EX30 and EX90
2 Data quality issues have been observed for this data point
GPS frequency improvement to 15s is expected to available soon