Rate plans
Rate plans offer access to different features depending on your fleet's needs.
GO Plan
The GO plan offers the functionality of the ProPlus plan, including Active Tracking and EV data, and adds support for Wi-Fi, Public Works, and more.
Regional availability: Global
Base/GO Core
The Base/GO Core plan offers GPS location, VIN, Driver ID, basic IOX support and harsh braking detection.
Regional availability: Global
Regulatory (Legacy)
The Regulatory plan adds Hours of Service, IFTA, and Tachograph functionality over the Base plan. It is geared towards assisting fleets in meeting a range of compliance regulations.
Pro (Legacy)
The Pro plan offers the functionality of the Regulatory plan and adds support for engine, accelerometer and EV data.
ProPlus (Legacy)
The ProPlus plan offers the greatest functionality, including Active Tracking, EV data, and premium services including roadside assistance, and more.
Feature-specific plans
Additional rate plans are available for specific features. See Additional rate plans for more information.
Device features
Compare device features across our available and legacy plans.
| Base/GO Core | Regulatory (Legacy) | Pro (Legacy) | ProPlus (Legacy) | GO Plan | |
|---|---|---|---|---|---|
End-to-end security using authentication, encryption, message integrity verification, individualized devices with unique IDs, non-static security keys, and digitally-signed firmware | ✔ | ✔ | ✔ | ✔ | ✔ |
Patented advanced trip recording for accurate vehicle location and distance traveled | ✔ | ✔ | ✔ | ✔ | ✔ |
Wi-Fi hotspot functionality (additional monthly rate applies. US&Canada only) | ✘ | ✘ | ✘ | ProPlus + Wi-Fi | ✔ |
Internal GPS antenna | ✔ | ✔ | ✔ | ✔ | ✔ |
Position instantly available after cold start (ephemeris) | ✔ | ✔ | ✔ | ✔ | ✔ |
Simple to install | ✔ | ✔ | ✔ | ✔ | ✔ |
Installation record (date/time/location) when unit connected | ✔ | ✔ | ✔ | ✔ | ✔ |
Device tampering or removal detection with date/time/location stamp | ✔ | ✔ | ✔ | ✔ | ✔ |
Voltage monitoring on crank (indicates electrical battery health) | ✘ | ✘ | ✔ | ✔ | ✔ |
Battery voltage monitoring via regular heartbeats when ignition is off (identifies battery drain — door open/light left on) | ✘ | ✘ | ✔ | ✔ | ✔ |
Self-calibrating accelerometer (no vehicle setup required) | ✘ | ✘ | ✔ | ✔ | ✔ |
Detect towing events (moving with ignition off) | ✔ | ✔ | ✔ | ✔ | ✔ |
False positive filtering (does not record railroad tracks, speed bumps, or potholes as aggressive driving) | ✘ | ✘ | ✔ | ✔ | ✔ |
Collision data memory buffer records over 100 minutes of second-by-second data — auto detection and upload of last 1.2 minutes on collision | ✘ | ✘ | ✔ | ✔ | ✔ |
On-device memory for logging out-of-coverage situations — up to 1 month of driving | 80,000 logs | 80,000 logs | 80,000 logs | 80,000 logs | 80,000 logs |
Automatic OBD/CAN protocol detection at device install | ✔ | ✔ | ✔ | ✔ | ✔ |
Automatic VIN readout | ✔ | ✔ | ✔ | ✔ | ✔ |
Estimated odometer and engine hours (not based on engine data) | ✔ | ✔ | ✔ | ✔ | ✔ |
Actual engine hours, engine road speed, and odometer from engine | ✔ | ✔ | ✔ | ✔ | ✔ |
Over-the-air firmware updates | ✔ | ✔ | ✔ | ✔ | ✔ |
Over-the-air plan upgrades | ✔ | ✔ | ✔ | ✔ | ✔ |
Over-the-air parameter modifications | ✔ | ✔ | ✔ | ✔ | ✔ |
IP indemnification | ✔ | ✔ | ✔ | ✔ | ✔ |
Limited Lifetime Device Warranty* *Conditions apply. See End User Agreement | ✔ | ✔ | ✔ | ✔ | ✔ |
Active Tracking: Live Vehicle Location
Compare Active Tracking features across our available and legacy plans. Active tracking requires the feature to be enabled on supported devices.
| Base/GO Core | Regulatory (Legacy) | Pro (Legacy) | ProPlus (Legacy) | GO Plan | |
|---|---|---|---|---|---|
Accelerated in-cab alerts for driver feedback | ✔ | ✔ | ✔ | ✔ | ✔ |
Map updated with live vehicle movement | ✔ | ✔ | ✔ | ✔ | ✔ |
Engine data features
Compare engine data features across our available and legacy plans.
The vehicle must support all engine data points in order to record them.
Available with the GO plan.
| Base/GO Core | Regulatory (Legacy) | Pro (Legacy) | ProPlus (Legacy) | GO Plan | |
|---|---|---|---|---|---|
Odometer, Engine Hours and Engine Road Speed | ✔ | ✔ | ✔ | ✔ | ✔ |
Coolant temperature | ✘ | ✘ | ✔ | ✔ | ✔ |
Driver's seat belt | ✘ | ✘ | ✔ | ✔ | ✔ |
Passenger seat occupied | ✘ | ✘ | ✔ | ✔ | ✔ |
Passenger seatbelt | ✘ | ✘ | ✔ | ✔ | ✔ |
Total economy per vehicle | ✔ | ✔ | ✔ | ✔ | ✔ |
Total fuel used | ✘ | ✘ | ✔ | ✔ | ✔ |
Total idle fuel used | ✘ | ✘ | ✔ | ✔ | ✔ |
Fuel level input (to identify fuel-up events and for data integration with fuel card) | ✘ | ✘ | ✔ | ✔ | ✔ |
RPM | ✘ | ✘ | ✔ | ✔ | ✔ |
Ignition detect | ✔ | ✔ | ✔ | ✔ | ✔ |
Check Engine Light | ✘ | ✘ | ✔ | ✔ | ✔ |
Engine faults, including unknown proprietary engine faults | ✘ | ✘ | ✔ | ✔ | ✔ |
Data Specific to Electric Vehicles (supported BEVs, PHEVs, and FCEVs) | ✘ | ✘ | ✔ | ✔ | ✔ |
EV driving energy used | ✘ | ✘ | ✔ | ✔ | ✔ |
EV battery charge % (SOC) | ✘ | ✘ | ✔ | ✔ | ✔ |
EV charging status | ✘ | ✘ | ✔ | ✔ | ✔ |
EV charging energy | ✘ | ✘ | ✔ | ✔ | ✔ |
In-vehicle Audible Alerts / Driver Feedback features
Compare in-vehicle audible alert and driver feedback features across our available and legacy plans.
Limited availability with Base/GO Core plan. Full availability with the GO plan.
| Base/GO Core | Regulatory (Legacy) | Pro (Legacy) | ProPlus (Legacy) | GO Plan | |
|---|---|---|---|---|---|
Speeding | ✔ | ✔ | ✔ | ✔ | ✔ |
Driver ID not presented on ignition | ✔ | ✔ | ✔ | ✔ | ✔ |
Idling | ✔ | ✔ | ✔ | ✔ | ✔ |
Driving in reverse | ✘ | ✘ | ✔ | ✔ | ✔ |
Rule violation | Limited | Limited | ✔ | ✔ | ✔ |
High RPM — target fuel savings | ✘ | ✘ | ✔ | ✔ | ✔ |
Seatbelt usage detection over user-defined speed | ✘ | ✘ | ✔ | ✔ | ✔ |
Aggressive driving (acceleration, braking, and cornering) | ✘ | ✘ | ✔ | ✔ | ✔ |
Driver feedback through IOX-GOTALK | ✔ | ✔ | ✔ | ✔ | ✔ |
Expansion features
Compare expansion features across our available and legacy plans.
IOXs are not supported in Engine Measurements on the Base/GO Core plan, but can be set up via rules and managed through exceptions.
| Base/GO Core | Regulatory (Legacy) | Pro (Legacy) | ProPlus (Legacy) | GO Plan | |
|---|---|---|---|---|---|
Custom Add-In integrations | ✔ | ✔ | ✔ | ✔ | ✔ |
Access partner Add-Ons and solutions through the Marketplace (additional cost may apply) | ✔ | ✔ | ✔ | ✔ | ✔ |
Advanced Software Development Kit (SDK) supporting full integration and customization (C# & Javascript integration, full AJAX/JSON interface) | ✔ | ✔ | ✔ | ✔ | ✔ |
IOX-KEYLESS | ✘ | ✘ | ✘ | ProPlus + Keyless | ProPlus + Keyless |
IOX-BATTERY | ✔ | ✔ | ✔ | ✔ | ✔ |
Monitor auxiliary input events — door open/close, sensors, and more via IOX-AUXM | ✔ | ✔ | ✔ | ✔ | ✔ |
In-vehicle alert and notification via IOX-ALERT | ✔ | ✔ | ✔ | ✔ | ✔ |
In-vehicle verbal coaching via IOXs (Available in English, German, Spanish, French, and Italian) | ✔ | ✔ | ✔ | ✔ | ✔ |
Driver ID via IOX-NFCREADERA | ✔ | ✔ | ✔ | ✔ | ✔ |
Loud buzzer via IOX-BUZZ | ✔ | ✔ | ✔ | ✔ | ✔ |
USB power for mobile devices and tablets via IOX-USB | ✔ | ✔ | ✔ | ✔ | ✔ |
Two-way HOS data transfer via IOX-USB (Learn more aboutdata transfer.) | ✘ | ✔ | ✔ | ✔ | ✔ |
Iridium satellite connection via IOX-SATIRDv2 | Extra cost | Extra cost | Extra cost | Extra cost | Extra cost |
Bluetooth® beacon monitoring via IOX-BT | ✘ | ✘ | ✘ | ✔ | ✔ |
DICKEY-john® Control Point control system via the IOX-DJ (Discontinued) | ✘ | ✘ | ✘ | ✔ | ✔ |
Rexroth® Compu-Spread® CS440 and CS550 controllers via the IOX-COMSPREAD (Discontinued) | ✘ | ✘ | ✘ | ✔ | ✔ |
Cirus Controls® SpreadSmart Rx® controllers via the IOX-CRS (Discontinued) | ✘ | ✘ | ✘ | ✔ | ✔ |
FORCE® AMERICA 5100ex® Spreader Control systems via the IOX-FAM (Discontinued) | ✘ | ✘ | ✘ | ✔ | ✔ |
Public Works solution with spreader controllers | ✘ | ✘ | ✘ | ProPlus + Public Works | ✔ |
Public Works solution | ✔ | ✔ | ✔ | ✔ | ✔ |
Read third-party serial data via IOX-RS232M/F/D | ✘ | ✘ | ✘ | ✔ | ✔ |
Read third-party data over the CAN bus via IOX-CAN | ✘ | ✘ | ✘ | ✔ | ✔ |
Mobileye integration via IOX-CAN | ✘ | ✘ | ✘ | ✔ | ✔ |
Reefer monitoring with Valor wireless temperature sensors (requires IOX-CAN) | ✘ | ✔ | ✔ | ✔ | ✔ |
Tire Pressure Monitoring Systems (TPMS) integration with Valor wireless sensors (requires IOX-CAN) | ✘ | ✘ | ✘ | ✔ | ✔ |
Lone worker and man down solutions with Grace Industries integrated devices (requires additional IOXs) | ✘ | ✘ | ✘ | ✔ | ✔ |
Monitor analog auxiliary inputs — fuel levels, temperature, PTO detection, and more via IOX-ANALOG | ✘ | ✘ | ✘ | ✔ | ✔ |
Control a remote relay in the vehicle with IOX-OUTPUTM | ✔ | ✔ | ✔ | ✔ | ✔ |
IOX-UREADER/IOX-COLD features
Compare IOX-UREADER and IOX-COLD features across available and legacy plans.
| Base/GO Core | Regulatory (Legacy) | Pro (Legacy) | ProPlus (Legacy) | GO Plan | |
|---|---|---|---|---|---|
Tachograph | ✔ | ✔ | ✔ | ✔ | ✔ |
Driver ID | ✔ | ✔ | ✔ | ✔ | ✔ |
Remote Download (RDL) of logs, as well as vehicle and driver information | ✔ | ✔ | ✔ | ✔ | ✔ |
Real-time status and tachograph data (TAC) | ✘ | ✔ | ✔ | ✔ | ✔ |
Infraction Management (AFA) | ✘ | ✔ | ✔ | ✔ | ✔ |
Cold Chain | ✘ | ✘ | ✔ | ✔ | ✔ |
Temperature and other telemetry | ✘ | ✘ | ✔ | ✔ | ✔ |
2-Way communication (temperature set point, alarm clearing) | ✘ | ✘ | ✔ | ✔ | ✔ |
CAN Clamp (only IOX-UREADER) | ✔ | ✔ | ✔ | ✔ | ✔ |
Geotab Drive features
Compare Geotab Drive features across our available and legacy plans.
Mobile device/tablet, data plan, and IOX-USB for Hours of Service (HOS) are extra cost.
Limited availability with Base/GO Core plan. Full availability with the GO plan.
| Base/GO Core | Regulatory (Legacy) | Pro (Legacy) | ProPlus (Legacy) | GO Plan | |
|---|---|---|---|---|---|
Asset Inspection | ✔ | ✔ | ✔ | ✔ | ✔ |
US Federal Regulations (§396) | ✔ | ✔ | ✔ | ✔ | ✔ |
Canadian Regulations (NSC 13) | ✔ | ✔ | ✔ | ✔ | ✔ |
Drive App Hours of Service (HOS) | ✘ | ✔ | ✔ | ✔ | ✔ |
US Federal Interstate Regulations (§395) (US property/passenger 60-hour/7-day & 70-hour/8-day, US property/passenger short-haul, 16-hour day support) | ✘ | ✔ | ✔ | ✔ | ✔ |
Select US Intrastate Regulations (California property/passenger intrastate) | ✘ | ✔ | ✔ | ✔ | ✔ |
Canadian Federal Regulations (N and S of 60°) (7-day cycle 1 & 14-day cycle 2) | ✘ | ✔ | ✔ | ✔ | ✔ |
Automatic duty status changes | ✘ | ✔ | ✔ | ✔ | ✔ |
Adverse weather condition support | ✘ | ✔ | ✔ | ✔ | ✔ |
Oil industry exemption support | ✘ | ✔ | ✔ | ✔ | ✔ |
Yard Move and Personal Conveyance support | ✘ | ✔ | ✔ | ✔ | ✔ |
Driver identification and co-driver support | ✔ | ✔ | ✔ | ✔ | ✔ |
Works alongside other third-party applications installed on mobile device/tablet | ✔ | ✔ | ✔ | ✔ | ✔ |
Two-way messaging | ✔ | ✔ | ✔ | ✔ | ✔ |
Dispatch zone and address | ✔ | ✔ | ✔ | ✔ | ✔ |
Routing | Beta | Beta | Beta | Beta | Beta |
Rules-based driver feedback via messaging | Limited/Beta | Limited/Beta | Beta | Beta | Beta |
Navigation using built-in mobile device/tablet application or third-party navigation | Beta | Beta | Beta | Beta | Beta |
Automatic driver-to-vehicle pairing when logged in to the Drive App | ✔ | ✔ | ✔ | ✔ | ✔ |
Drive App Add-Ins | ✔ | ✔ | ✔ | ✔ | ✔ |
Personal Mode | ✔ | ✔ | ✔ | ✔ | ✔ |
Application features
Compare application features across our available and legacy plans.
| Base/GO Core | Regulatory (Legacy) | Pro (Legacy) | ProPlus (Legacy) | GO Plan | |
|---|---|---|---|---|---|
Web-based tracking | ✔ | ✔ | ✔ | ✔ | ✔ |
Web-based trip log | ✔ | ✔ | ✔ | ✔ | ✔ |
Support for multiple map types and views | ✔ | ✔ | ✔ | ✔ | ✔ |
Unlimited customer zone importing, editing and creation (geofencing) | ✔ | ✔ | ✔ | ✔ | ✔ |
Notifications on zone entry/exit | ✔ | ✔ | ✔ | ✔ | ✔ |
Flexible group structure for vehicles, zones (customers), users, rules, drivers, and reports | ✔ | ✔ | ✔ | ✔ | ✔ |
Powerful and customizable business exception rules | ✔ | ✔ | ✔ | ✔ | ✔ |
Combination exception rules | ✔ | ✔ | ✔ | ✔ | ✔ |
Email, web-based popup, text message, and web service call notifications on rule exceptions | ✔ | ✔ | ✔ | ✔ | ✔ |
Roadside Add-In for towing, locksmith, battery boost, fuel delivery, flat tire change, and more (USA and Canada only, Complimentary roadside assistance for light-duty vehicles with GO Plan or ProPlus subscription (one-year free trial, expiring at the end of 2025) (* Pay Per Event) | ✔* | ✔* | ✔* | ✔ | ✔ |
Personal Mode | ✔ | ✔ | ✔ | ✔ | ✔ |
Collision Reconstruction Add-In | ✘ | ✘ | ✔ | ✔ | ✔ |
Built-in rules-based exceptions features
Compare built-in rules-based exception features across our available and legacy plans.
Limited availability with Base/GO Core plan. Full availability with the GO plan.
| Base/GO Core | Regulatory (Legacy) | Pro (Legacy) | ProPlus (Legacy) | GO Plan | |
|---|---|---|---|---|---|
Speeding | ✔ | ✔ | ✔ | ✔ | ✔ |
After-hours usage | ✔ | ✔ | ✔ | ✔ | ✔ |
Productivity (idling, arrival/departure times, and more) | ✔ | ✔ | ✔ | ✔ | ✔ |
Backup when leaving | ✘ | ✘ | ✔ | ✔ | ✔ |
Engine diagnostics and issues | ✘ | ✘ | ✔ | ✔ | ✔ |
Dangerous driving (acceleration, braking, cornering) († Braking Only) | Limited † | Limited † | ✔ | ✔ | ✔ |
Seatbelt usage | ✘ | ✘ | ✔ | ✔ | ✔ |
Collision | ✘ | ✘ | ✔ | ✔ | ✔ |
Low battery warning | ✘ | ✘ | ✔ | ✔ | ✔ |
Engine misuse (over-revving) | ✘ | ✘ | ✔ | ✔ | ✔ |
Reports features
Compare report features across our available and legacy plans.
Limited availability with Base/GO Core plan. Full availability with the GO plan.
| Base/GO Core | Regulatory (Legacy) | Pro (Legacy) | ProPlus (Legacy) | GO Plan | |
|---|---|---|---|---|---|
Custom Reports | Limited | Limited | ✔ | ✔ | ✔ |
California Air Resources Board (CARB) Clean Truck Check Program Emissions Diagnostic Report - allows fleets operating in or driving through California to easily comply with state environmental rules with one of the few continuously connected solutions that support both the J1939 and J1979 protocols. | ✘ | ✘ | ✘ | ✔ | ✔ |
Data Connector, bring curated data into popular BI Tools (also available as paid Add-In) | ✘ | ✘ | ✘ | ✔ | ✔ |
Over 30 built-in reports | ✔ | ✔ | ✔ | ✔ | ✔ |
Customizable dashboards and reports | ✔ | ✔ | ✔ | ✔ | ✔ |
Trending dashboards and reports | ✔ | ✔ | ✔ | ✔ | ✔ |
Report scheduling | ✔ | ✔ | ✔ | ✔ | ✔ |
Private vs. Business mileage | Limited | Limited | ✔ | ✔ | ✔ |
IFTA fuel tax reports | Limited | ✔ | ✔ | ✔ | ✔ |
Driver scoring reports | Limited | Limited | ✔ | ✔ | ✔ |
Risk management reports (insurance use case) | Limited | Limited | ✔ | ✔ | ✔ |
Customer stops by zone report | ✔ | ✔ | ✔ | ✔ | ✔ |
Driver congregation report | ✔ | ✔ | ✔ | ✔ | ✔ |
Customizable work hours, time off, and timecard reports | ✔ | ✔ | ✔ | ✔ | ✔ |
Collision reconstruction report (Reports for devices on Base and Regulatory mode will not include Accelerometer information) | ✔ | ✔ | ✔ | ✔ | ✔ |
Find nearest vehicle to location including distance | ✔ | ✔ | ✔ | ✔ | ✔ |
Maintenance reminders scheduled by time or distance | ✔ | ✔ | ✔ | ✔ | ✔ |
Maintenance schedules based on time, distance, odometer, engine hours | ✔ | ✔ | ✔ | ✔ | ✔ |
Unlimited users | ✔ | ✔ | ✔ | ✔ | ✔ |
Flexible user access control — features can be hidden or limited based on user or vehicle groups | ✔ | ✔ | ✔ | ✔ | ✔ |
Ability to audit all database actions | ✔ | ✔ | ✔ | ✔ | ✔ |
Scalable — up to 50,000 devices in one database | ✔ | ✔ | ✔ | ✔ | ✔ |
One year of cloud storage with tools for local file export | ✔ | ✔ | ✔ | ✔ | ✔ |
Industry best practices for security | ✔ | ✔ | ✔ | ✔ | ✔ |
Additional rate plans
Additional rate plans are available for specific products and fleet needs.
Asset plan
The Asset plan, specific to the GO Anywhere device, provides full functionality of the asset tracking device in MyGeotab.
Third-Party Device plan (Global)
This rate plan allows third-party devices to integrate with MyGeotab. The application accepts the following data types from the third-party device:
Latitude
Longitude
Speed
Date and time
Ignition state
Auxiliary relay status for up to 8 relays
Engine/diagnostic data*
Device data*
* See the SDK documentation for the specific supported diagnostics.
Once integrated, third-party devices can use the majority of the features offered by MyGeotab.
OEM plans
Geotab also supports third-party device integrations in partnership with many OEMs. The full suite of OEM integrations and plans can be found on our webpage.
ProPlus + Wi-Fi (United States & Canada)
This rate plan enables the Wi-Fi hotspot on the GO 9+. This turns on the applicable master flags on the device. The Wi-Fi hotspot must also be enabled from MyGeotab for the hotspot to properly function. The monthly data usage allowance for the Wi-Fi hotspot is 2GB.
ProPlus + Public Works (North America)
This rate plan includes the winter operational data communicated from supported spreader controllers. The logged data, along with winter operations specific reporting can be accessed through MyGeotab. In addition to a GO 9 or higher, the IOX-WRKS cable is required.
With ProPlus + Public Works, government fleet managers can ensure all infrastructure is adequately serviced. In addition to the capabilities and data available on ProPlus, the ProPlus Public Works rate plan offers the following:
Collection of diagnostic measurements from the supported list of spreader controllers
Material usage monitoring
See the Public Works Features Matrix for additional details.
ProPlus + Keyless
This plan enables keyless functionality and remote vehicle management for pooled and shared fleets, in conjunction with the GO 9 (or newer) and IOX-KEYLESS, or IOX-KEYBOX as a part of the Keyless solution. Compatible with all vehicle types that have a keyfob.