Support Document
0 mins to read
Geotab and Mercedes-Benz Connectivity Services (EU) Integrated Solution
Name in MyGeotab UI | Data Frequency (MBCON PremiumAll) All signals except GPS reported every 120 sec or based on event/trigger | Data Frequency (MBCON Premium) All signals except GPS reported every 120 sec or based on event/trigger | Data Frequency (MBCON Basic) All signals except GPS reported every 120 sec or based on event/trigger |
Engine road speed | ✔ | ✔ | ✔ |
Ignition | ✔ | ✔ | ✔ |
GPS Coordinates | 15 seconds | 15 seconds | 30 seconds |
Odometer | ✔ | ✔ | ✔ |
Fuel level (percentage) 4 | ✔ | ✔ | ✘ |
Fuel level (volume) 4 | ✔ | ✔ | ✘ |
Average fuel economy | ✔ | ✔ | ✘ |
Generic DEF range | ✔ | ✔ | ✘ |
Electric vehicle distance remaining | ✔ | ✔ | ✘ |
Generic distance remaining | ✔ | ✔ | ✘ |
Service warning status | ✔ | ✔ | ✘ |
Generic fuel level low warning light (0. Off, 1. On) | ✔ | ✔ | ✘ |
Oil level low warning light (1. On) | ✔ | ✔ | ✘ |
DEF level | ✔ | ✔ | ✘ |
Fuel level low warning | ✔ | ✔ | ✘ |
Average EV energy economy since onboard trip computer reset | ✔ | ✔ | ✘ |
ICE fuel economy since onboard trip computer reset | ✔ | ✔ | ✘ |
Electric vehicle trip energy consumption | ✔ | ✔ | ✘ |
Electric Vehicle (EV) time to fully charged | ✔ | ✔ | ✘ |
Charging station plug status (1. Connected) | ✔ | ✔ | ✘ |
Electric vehicle charging state (0. Not charging, 1. Ac charging, 2. Dc charging) 1 | ✔ | ✔ | ✘ |
Electric vehicle battery total energy in during AC charging (since telematics device install) | ✔ | ✔ | ✘ |
Electric vehicle battery total energy in during DC charging (since telematics device install) | ✔ | ✔ | ✘ |
Generic state of charge | ✔ | ✔ | ✘ |
Brake fluid warning | ✔ | ✔ | ✘ |
Check brake pads | ✔ | ✔ | ✘ |
Brake Pad Warning | ✔ | ✔ | ✘ |
Engine coolant level low | ✔ | ✔ | ✘ |
Engine coolant temperature | ✔ | ✔ | ✘ |
Limp mode active | ✔ | ✔ | ✘ |
Engine oil level | ✔ | ✔ | ✘ |
Time remaining until service required 2 | ✔ | ✔ | ✘ |
Distance remaining until service required 2 | ✔ | ✔ | ✘ |
Telematics device voltage | ✔ | ✔ | ✘ |
Low battery warning | ✔ | ✔ | ✘ |
Low Washer Fluid | ✔ | ✔ | ✘ |
Tire Pressure Monitor System Warning 3 | ✔ | ✔ | ✘ |
Tire Status Indicator FL 3 | ✔ | ✔ | ✘ |
Tire Status Indicator RR 3 | ✔ | ✔ | ✘ |
Tire Status Indicator RL 3 | ✔ | ✔ | ✘ |
Tire Status Indicator FR 3 | ✔ | ✔ | ✘ |
Tire pressure: Front left 3 | ✔ | ✔ | ✘ |
Tire pressure: Front right 3 | ✔ | ✔ | ✘ |
Tire pressure: Rear left/Outer rear left 3 | ✔ | ✔ | ✘ |
Tire pressure: Rear right/Outer rear right 3 | ✔ | ✔ | ✘ |
Door lock status - FL (1. Unlocked) | ✔ | ✘ | ✘ |
Driver door open | ✔ | ✘ | ✘ |
Door lock status - FR (1. Unlocked) | ✔ | ✘ | ✘ |
Passenger door open | ✔ | ✘ | ✘ |
Door lock status - RL (1. Unlocked) | ✔ | ✘ | ✘ |
Left rear door open | ✔ | ✘ | ✘ |
Door lock status - RR (1. Unlocked) | ✔ | ✘ | ✘ |
Vehicle door lock status (0. Secured, 1. Unlocked, 2. Selective locked, 3. Locked, 4. Invalid, -1. Unknown) | ✔ | ✔ | ✘ |
Right rear door open | ✔ | ✘ | ✘ |
Trunk open (1. Open) | ✔ | ✘ | ✘ |
Fuel door status (1. Open) | ✔ | ✔ | ✘ |
Sunroof/Moonroof status (0. Closed, 1. Open) | ✔ | ✔ | ✘ |
Parking brake (1. On) | ✔ | ✘ | ✘ |
Front left-side window open (1. Open) | ✔ | ✘ | ✘ |
Front right-side window open (1. Open) | ✔ | ✘ | ✘ |
Rear left-side window open (1. Open) | ✔ | ✘ | ✘ |
Rear right-side window open (1. Open) | ✔ | ✘ | ✘ |
Front interior light (1. On) | ✔ | ✘ | ✘ |
Rear interior light (1. On) | ✔ | ✘ | ✘ |
Front left-side interior reading lamp (1. On) | ✔ | ✘ | ✘ |
Front right-side interior reading lamp (1. On) | ✔ | ✘ | ✘ |
Vehicle light switch (0. Off, 1. Automatically on, 2. Low beam on, 3. Parking light on) | ✔ | ✘ | ✘ |
Collision detected whilst parked (1. Event recorded) | ✔ | ✘ | ✘ |
Severity of collision detected whilst parked (1. Low, 2. Medium, 3. High) | ✔ | ✘ | ✘ |
Collision type whilst parked (1. Idle, 2. Front left, 3. Front middle, 4. Front right, 5. Right, 6. Rear right, 7. Rear center, 9. Rear left, 10. Left, 11. Unknown) | ✔ | ✘ | ✘ |
Mercedes-Benz Driving Score Acceleration (0-100%) | ✔ | ✘ | ✘ |
Mercedes-Benz Driving Score Bonus range (km) | ✔ | ✘ | ✘ |
Mercedes-Benz Driving Score Constancy (0-100%) | ✔ | ✘ | ✘ |
Mercedes-Benz Driving Score Freewheeling (0-100%) | ✔ | ✘ | ✘ |
Front Right Seatbelt | ✔ | ✔ | ✘ |
First row left seat belt (1. Unbuckled) | ✔ | ✘ | ✘ |
MBCon driving acceleration: Longitudinal negative outlier duration 5 | ✔ | ✘ | ✘ |
MBCon driving acceleration: Longitudinal positive outlier duration 6 | ✔ | ✘ | ✘ |
MBCon driving acceleration: Longitudinal regular acceleration duration 7 | ✔ | ✘ | ✘ |
MBCon driving acceleration: Lateral negative outlier duration 8 | ✔ | ✘ | ✘ |
MBCon driving acceleration: Lateral positive outlier duration 9 | ✔ | ✘ | ✘ |
MBCon driving acceleration: Lateral regular acceleration duration 10 | ✔ | ✘ | ✘ |
Anti-theft alarm armed (1. Armed) | ✔ | ✘ | ✘ |
Anti-theft alarm triggered (1. Triggered) | ✔ | ✘ | ✘ |
Anti-theft alarm warning reason | ✔ | ✘ | ✘ |
1 Charging status may not report correctly based on the type of charger being used. We do not get a clear distinction between AC vs DC charging from the OEM data feed due to which the vehicle may appear as not charging.
2 This datapoint is visible based on the vehicle service requirement
3 Available only for vehicles with tire pressure monitoring systems
4 Availability of Fuel Level (volume) & Fuel Level (%) may vary depending on the specific Telematics Control Unit (TCU) installed in the vehicle. In some 2025 model year vehicles (with TCU = “RS”), fuel data may only be reported in percentage (%) rather than liters (L).
5 Duration in ms where negative longitudinal acceleration has exceeded the defined threshold
(< -0.2 g) during the given measurement window
6 Duration in ms where positive longitudinal acceleration has exceeded the defined threshold (> 0.2 g) during the given measurement window.
7 Duration in ms where longitudinal acceleration has not exceeded the defined threshold (between +/-0.2 g) during the given measurement window
8 Duration in ms where negative latitudinal acceleration has exceeded the defined threshold (< -0.2 g) during the given measurement window.
9 Duration in ms where positive latitudinal acceleration has exceeded the defined threshold (> 0.2 g) during the given measurement window
10 Duration in ms where latitudinal acceleration has not exceeded the defined threshold (between +/- 0.2 g) during the given measurement window
Notes:
- All data points other than GPS are reported at either 120 second intervals, or based on an event/trigger.
- Speed data is not available on the Vito Model.
- The Fuel and EV Energy Usage MyGeotab report is not supported for this solution.