Data Set — Geotab Integrated Solution for Mobilisights/Stellantis North America
Support Document
0 mins to read
This document answers common questions regarding the Geotab Integrated Solution for Mobilisights/Stellantis in North America (NA).
Geotab Integrated Solution for Stellantis NA
Data Attribute | Name in MyGeotab UI | Data Frequency (contain details for) | Device Plan: Stellantis Premium | |||
GPS Location (lat, long) | GPS Coordinates | Every 1 second | ✔ | |||
Ignition Status | Ignition | Every 1 second | ✔ | |||
Odometer (from ECM) | Odometer | Every 60 seconds | ✔ | |||
Engine Road Speed (kmph) | Engine road speed | Every 1 second | ✔ | |||
Engine Speed (RPM)* | Engine speed* | Every 1 second | ✔ | |||
Seatbelt Status - Passenger | Passenger seat belt violation (1. Unbuckled) | Every 10 seconds | ✔ | |||
Seatbelt Status - Driver | Driver seatbelt (1. Unbuckled) | Every 10 seconds | ✔ | |||
Fuel Level Remaining* | Fuel level (percentage)* | Every 60 seconds | ✔ | |||
Gear Position | Gear position (negative #s = reverse gears / positive #s = forward gears / 0 = neutral / 126 = park / 127 = drive / 129 = intermediate) | Every 1 second | ✔ | |||
Oil Life Remaining (Percentage) | Engine oil life remaining | Every 60 seconds | ✔ | |||
Tire Pressure - Front Left | Tire pressure: Front left | Every 60 seconds | ✔ | |||
Tire Pressure - Front Right | Tire pressure: Front right | Every 60 seconds | ✔ | |||
Tire Pressure - Rear Left | Tire pressure: Rear left/Outer rear left | Every 60 seconds | ✔ | |||
Tire Pressure - Rear Right | Tire pressure: Rear right/Outer rear right | Every 60 seconds | ✔ | |||
Battery Voltage | Telematics device voltage | Every 60 seconds | ✔ | |||
Acceleration (m/s^2) | Acceleration forward or braking | Every 1 second | ✔ | |||
Acceleration (m/s^2) | Acceleration side to side | Every 1 second | ✔ | |||
ABS | Generic ABS active | Every 20 seconds | ✔ | |||
Altitude | Altitude above mean sea level | Every 1 second | ✔ | |||
Engine Oil pressure | Oil pressure | Every 60 seconds | ✔ | |||
Engine coolant temperature | Engine coolant temperature | Every 60 seconds | ✔ | |||
Average Fuel Consumption | Average fuel economy | Every 60 seconds | ✔ | |||
Engine oil temperature | Engine oil temperature | Every 60 seconds | ✔ | |||
SoC (State of Charge) 1 | Generic state of charge 1 | Every 60 seconds 1 | ✔ 1 | |||
Vehicle Roll over | Crash event: Roll over detected (1. Event detected) | Event-based | ✔ | |||
Faults | ||||||
Oil Fault Lamp | Engine oil pressure low warning light on | Event-based | ✔ | |||
Transmission fault | Vehicle transmission system failed | Event-based | ✔ | |||
Overheating lamp | Engine Coolant Fluid Temperature Warning (1. On) | Event-based | ✔ | |||
TPM fault lamp | Tire pressure fault - under pressure | Event-based | ✔ | |||
Brake Light Fault Lamp | Brake malfunction | Event-based | ✔ | |||
Low Fuel Level | Fuel level low warning | Event-based | ✔ | |||
Accident Event | Alert: Collision limit for acceleration exceeded | Event-based | ✔ | |||
Faults | Corresponding Fault Code / DTC | Event-based | ✔ | |||
* Not currently available on vehicles with TBM hardware
1 In beta
Data Description
Gear Position
- Negative #s - reverse gears
- Positive #s - forward gears
- 0 - neutral
- 126 - park
- 127 - drive
- 129 - intermediate
Ignition Status
- 0 - Off
- 1 - On
- Reported only when the ignition state changes (event basis)
Seat belt Status
- 0 - Buckled
- 1 - Unbuckled