Data Set — Geotab Integrated Solution for Hino Trucks
Support Document
0 mins to read
This document answers common questions regarding the Geotab Integrated Solution for Hino Trucks.
Geotab Integrated Solution for Hino Trucks
Data Attribute | Name in MyGeotab UI | Data Frequency (Hino Premium) Every 10 seconds |
GPS Location (lat, lon) | GPS Coordinates | ✔ |
Ignition Status | Ignition | ✔ |
Odometer (from ECM) | Odometer | ✔ |
Road Speed | Engine road speed | ✔ |
Engine Speed (RPM) | Engine speed | ✔ |
Engine Hours | Engine operational time | ✔ |
Idle Time | Total engine idle time | ✔ |
Parking Brake Status | Parking brake (1. On) | ✔ |
Engine Coolant Temp | Engine coolant temperature | ✔ |
Total power takeoff time | Total power takeoff time | ✔ |
Power takeoff status | Power takeoff on (1. On) | ✔ |
Total fuel used (since telematics device install) | Total fuel used (since telematics device install) | ✔ |
Total idle fuel used | Total fuel used while idling (since telematics device install) | ✔ |
Altitude | Altitude above mean sea level | ✔ |
DEF level * | DEF level | ✔ |
DEF Tank Level Warning * | Def Level Low | ✔ |
SCR System Warning | Selective Catalyst Reduction Fault | ✔ |
Fuel Level | Fuel level (percentage) | ✔ |
Accelerator pedal position | Accelerator pedal position | ✔ |
WIF Light | Water detected in fuel warning light (1. On) | ✔ |
Misc - Faults / DTCs | Corresponding Fault Code / DTC | ✔ |
* Diesel vehicles only