Data Set — Geotab Integrated Solution for Autocar
Support Document
0 mins to read
Learn which data attributes and data frequencies are available with Autocar.
Geotab Integrated Solution for Autocar
Data attribute (units) | Name in MyGeotab UI | Device Plan: Autocar Premium |
GPS Location (lat, lon) | GPS Coordinates | Every 10 seconds |
Ignition Status | Ignition | Event based (ignition change) |
Engine Road Speed (km/h) | Engine road speed | Every 10 seconds |
Odometer (from ECM) | Odometer | Every 10 seconds |
Driver Seat Belt | Driver seat belt | Event-based (every time status changes) and at every time interval |
Acceleration (m/s^2) 1 | Acceleration forward or braking 1 | Reported only when value is above threshold |
Acceleration (m/s^2) 1 | Acceleration side to side 1 | Reported only when value is above threshold |
Battery Voltage (V) | Telematics device voltage | Reported only when value is below threshold (11.5V) |
Engine Run Time (seconds) | Engine operational time | Every 5 minutes |
Engine Idle Time (seconds) | Total engine idle time | Every 5 minutes |
Engine Speed (RPM) | Engine speed | Reported only when value is above threshold (2300 rpm) |
Fuel Used - Total (liters) | Total fuel used (since telematics device install) | Every 5 minutes |
Fuel Used - During Idling (liters) | Total amount of fuel used while idling | Every 5 minutes |
Gear Position | Gear position | Event-based (reported only when gear changes from R to N, R to F, F to R, or N to R) |
Percentage Level - Fuel (%) | Fuel level (percentage) | Every 5 minutes and at every ignition event (ON/OFF) |
Temperature - Engine Coolant (°C) | Engine coolant temperature | Every 5 minutes and above threshold (107 °C) |
Misc - Faults / DTCs | Corresponding Fault Code / DTC | Event based |
Oil Life Remaining | Engine oil life remaining | Every 5 minutes |
Outside Air Temperature | Outside air temperature | Every 5 minutes |
Torque | Actual engine percent torque | Every 5 minutes |
1. Reported only when the following thresholds are exceeded:
- Forward acceleration (Hard Acceleration): Greater than 0.2G
- Backward acceleration (Harsh Braking): Greater than 0.2G (negative direction)
- Side-to-side acceleration (Harsh Cornering): Greater than 0.2G