Support Document
0 mins to read
Geotab Integrated Solution for Stellantis NA
Name in MyGeotab UI | Data Frequency | Device Plan: Stellantis Premium | ||
GPS Coordinates | Every 1 second | ✔ | ||
Ignition | Event-based | ✔ | ||
Odometer | Every 60 seconds | ✔ | ||
Engine road speed | Every 1 second | ✔ | ||
Engine speed* | Every 1 second | ✔ | ||
Passenger seat belt violation (1. Unbuckled) | Every 10 seconds | ✔ | ||
Driver seatbelt (1. Unbuckled) | Every 10 seconds | ✔ | ||
Fuel level (percentage)* | Every 60 seconds | ✔ | ||
Gear position (negative #s = reverse gears / positive #s = forward gears / 0 = neutral / 126 = park / 127 = drive / 129 = intermediate) | Event-based | ✔ | ||
Engine oil life remaining | Every 60 seconds | ✔ | ||
Tire pressure: Front left | Every 60 seconds | ✔ | ||
Tire pressure: Front right | Every 60 seconds | ✔ | ||
Tire pressure: Rear left/Outer rear left | Every 60 seconds | ✔ | ||
Tire pressure: Rear right/Outer rear right | Every 60 seconds | ✔ | ||
Telematics device voltage | Every 60 seconds | ✔ | ||
Acceleration forward or braking | Every 1 second | ✔ | ||
Acceleration side to side | Every 1 second | ✔ | ||
Generic ABS active | Every 20 seconds | ✔ | ||
Altitude above mean sea level | Every 30-60 seconds | ✔ | ||
Oil pressure | Every 60 seconds | ✔ | ||
Engine coolant temperature | Every 60 seconds | ✔ | ||
Average fuel economy | Every 60 seconds | ✔ | ||
Engine oil temperature | Every 60 seconds | ✔ | ||
Generic state of charge 1 | Every 60 seconds 1 | ✔ 1 | ||
Crash event: Roll over detected (1. Event detected) | Event-based | ✔ | ||
Vehicle motion (0. Motion not detected, 1. Motion detected) | Event-based | ✔ | ||
Faults | ||||
Engine oil level low warning light on | Event-based | ✔ | ||
Vehicle transmission system failed | Event-based | ✔ | ||
Engine coolant fluid temperature warning or fault | Event-based | ✔ | ||
Oil level low warning light (1. On) | Event-based | ✔ | ||
Engine hot warning light (1. On) | Event-based | ✔ | ||
Tire pressure fault - under pressure | Event-based | ✔ | ||
Brake malfunction | Event-based | ✔ | ||
Fuel level low warning | Event-based | ✔ | ||
Alert: Collision limit for acceleration exceeded | Event-based | ✔ | ||
Corresponding Fault Code / DTC | Event-based | ✔ | ||
* Not currently available on vehicles with TBM hardware
1 In beta
Data Description
Gear Position
- Negative #s - reverse gears
- Positive #s - forward gears
- 0 - neutral
- 126 - park
- 127 - drive
- 129 - intermediate
Ignition Status
- 0 - Off
- 1 - On
- Reported only when the ignition state changes (event basis)
Seat belt Status
- 0 - Buckled
- 1 - Unbuckled