Support Document
0 mins to read
Geotab Integrated Solution for Kia (Europe)
Reporting frequency depends on the vehicle generation:
- Gen 2 vehicles: upon ignition on and ignition off, or on event.
- Gen 3 vehicles: GPS every 60 s; other data points on change during a trip, or on event.
Data Attribute (Name in MyGeotab UI) | Kia Basic | Kia Premium |
GPS Coordinates | ✔ | ✔ |
GPS heading | ✔ | ✔ |
Odometer | ✔ | ✔ |
Total fuel used (since telematics device install) | ✔ | ✔ |
Fuel level (percentage) | ✔ | ✔ |
Generic state of charge [2] | ✔ | ✔ |
Engine road speed | ✔ | |
Gear position (negative #s = reverse gears / positive #s = forward gears / 0 = neutral / 126 = park / 127 = drive / 129 = intermediate) | Coming soon | |
Door lock status - FL (1. Unlocked) | ✔ | |
Door lock status - FR (1. Unlocked) | ✔ | |
Door lock status - RL (1. Unlocked) | ✔ | |
Door lock status - RR (1. Unlocked) | ✔ | |
Front left-side door open (1. Open) | ✔ | |
Front right-side door open (1. Open) | ✔ | |
Left rear door open | ✔ | |
Right rear door open | ✔ | |
Trunk open (1. Open) | ✔ | |
Hood status (0. Closed, 1. Open) | ✔ | |
Tire Pressure Monitor System Warning [1] | Coming soon | |
Tire Status Indicator FL [1] | ✔ | |
Tire Status Indicator FR [1] | ✔ | |
Tire Status Indicator RL [1] | ✔ | |
Tire Status Indicator RR [1] | ✔ | |
Exterior Lighting System Failure | Coming soon | |
Front left-side window open (1. Open) | ✔ | |
Front right-side window open (1. Open) | ✔ | |
Rear left-side window open (1. Open) | ✔ | |
Rear right-side window open (1. Open) | ✔ | |
Brake fluid warning | Coming soon | |
Oil level low warning light (1. On) | Coming soon | |
Generic distance remaining [2] | Coming soon | |
Generic fuel level low warning light (0. Off, 1. On) | Coming soon | |
Electric vehicle charging state (0. Not charging, 1. Ac charging, 2. Dc charging) [2] | ✔ | |
Charging station plug status (1. Connected) | ✔ | |
Electric vehicle distance remaining [2][3] | ✔ | |
Generic EV battery state of health | Coming soon | |
Electric vehicle battery total energy out while driving (since telematics install) [4] | ✔ | |
Electric vehicle battery total energy in while driving (since telematics install) [5] | ✔ | |
Corresponding Fault Code / DTC | Coming soon |
Data-quality footnotes
Known data limitations and their potential impact are described below.
- [1] Availability dependent on model and software version.
- [2] Available only if the vehicle has been added to the Kia Connect App - see instructions here.
- [3] Electric vehicle distance remaining: Distance remaining drops to 0 every time the ignition turns on. Values reported at that point may therefore show no remaining range, even when the battery is charged.
- [4] Electric vehicle battery total energy out while driving: Data point available. Final validation is pending additional vehicle data.
- [5] Electric vehicle battery total energy in while driving: Data point available. Final validation is pending additional vehicle data.
- [6] This data point refers to the Charging port (open/close state) - only available in EVs.
Please note that the above particularities are being actively escalated to the OEM - we will update this document regularly.