Support Document
0 mins to read
Data Attribute (Name in MyGeotab UI) | Device Plan — Volvo Cars Basic (Available in US, Canada and Europe)(most data at ignition ON/OFF) | Device Plan — Volvo Cars Premium (Available in US, Canada and Europe) |
GPS Coordinates | ✔ | ✔ (60s) |
GPS heading | ✔ 1 | ✔1 (60s) |
Engine road speed | ✘ | ✔ (60s) |
Odometer | ✔4 | ✔ 3 (ignition on/off) |
Distance remaining until service required | ✔ | ✔ (ignition on/off) |
Time remaining until service required | ✔ | ✔ (ignition on/off) |
Tire pressure fault - under pressure | ✔ | ✔ (ignition on/off) |
Tire pressure fault - over pressure | ✔ | ✔ (ignition on/off) |
Rear right-side window open (1. Open) | ✔ (on change) | ✔ (on change) |
Rear left-side window open (1. Open) | ✔ (on change) | ✔ (on change) |
Front right-side window open (1. Open) | ✔ (on change) | ✔ (on change) |
Front left-side window open (1. Open) | ✔ (on change) | ✔ (on change) |
Front left-side door open (1. Open) | ✔ (on change) | ✔ (on change) |
Front right-side door open (1. Open) | ✔ (on change) | ✔ (on change) |
Right rear door open | ✔ (on change) | ✔ (on change) |
Left rear door open | ✔ (on change) | ✔ (on change) |
Trunk open (1. Open) | ✔ (on change) | ✔ (on change) |
Fuel door status (1. Open) | ✔ (on change) | ✔ (on change) |
Vehicle door lock status (0. Secured, 1. Unlocked, 2. Selective locked, 3. Locked, 4. Invalid, -1. Unknown) | ✘ | ✔ (on change) |
Service warning status | ✔ | ✔ (ignition on/off) |
Hood status (0. Closed, 1. Open) | ✔ (on change) | ✔ (on change) |
Sunroof/Moonroof status (0. Closed, 1. Open) | ✔ (on change) | ✔ (on change) |
Acceleration forward or braking4 | ✘ | 3✔ (on change) |
Acceleration side to side | ✘4 | 3✔ (on change) |
Acceleration up or down | ✘4 | 3✔ (on change) |
Parking preconditioning or climatization status (-1. Unspecified, 0. Off, 1. On, 2. Pending) | ✔ | ✘ |
Parking preconditioning or climatization runtime remaining | ✔ | ✘ |
Parking preconditioning or climatization error status | ✔ | ✘ |
Tire pressure: Front left | ✘ | ✔ |
Tire pressure: Front right | ✘ | ✔ |
Tire pressure: Rear left/Outer rear left | ✘ | ✔ |
Tire pressure: Rear right/Outer rear right | ✘ | ✔ |
Brake fluid level low | ✔ | ✔ (ignition on/off) |
Fuel level (percentage) | ✔ 1 | ✔ (ignition on/off) |
Fuel level (volume) | ✔ 1 | ✔ (ignition on/off) |
Average fuel economy | ✔ 1 | ✔ (ignition on/off) |
Total fuel used (since telematics device install) | ✘ | 3✔ (on change) |
Engine oil level low | ✔ 1 | ✔ 1 (ignition on/off) |
Engine coolant level low | ✔ 1 | ✔ 1 (ignition on/off) |
Wash fluid level low | ✘ | ✔ (ignition on/off) |
Warning: Vehicle battery has low voltage | ✘ | ✔ (ignition on/off) |
Anti-theft alarm triggered (1. Triggered) | ✘ | ✔ |
Distance to empty fuel tank | ✔ 1 | ✔ (ignition on/off) |
Generic state of charge | ✔ | ✔ (on change) |
Electric vehicle distance remaining | ✔ | ✔ (on change) |
Electric Vehicle (EV) charging status (1. Disconnected, 2. Connected, 3. Fast charging, 4. Slow charging, 5. Interrupted, 6. Fast charging done, 7. Slow charging done) | ✔ | ✔ (on change) |
Electric vehicle charging state (0. Not charging, 1. Ac charging, 2. Dc charging) | ✘ | ✔ (on change) |
Electric Vehicle (EV) time to fully charged | ✔ | ✔ (on change) |
Energy added in last charge session | ✘ | ✔ (on change) |
Electric vehicle battery total energy out while driving (since telematics install) | ✘ | 3✔ (on change) |
Electric vehicle battery total energy in while driving (since telematics install) | ✘ | 3✔ (on change) |
Yaw rate (degrees/second) | ✘ | ✔ (on change) |
Ignition | ✘ | ✔ (on change) |
Electric vehicle battery total energy out while driving (since telematics install) | ✘4 | ✔4 |
Time remaining until service required based on engine operational time | ✘ | ✔ 2 |
Exterior Light failure status 4 | ✘ | ✔ (ignition on/off) |
1 Data point not available in models EX30 and EX90
2 Data quality issues have been observed for this data point
3Vehicle needs to be eligible for Driver behaviour package data from Volvo Cars: This package provides higher frequency for Odometer and Total fuel used (since telematics device activation) (1s) and access to additional datapoints (EV Energy IN and OUT, Acceleration). To check eligibility, use the Vehicle Eligibility page. (Look for recommended actions)
4 -1: Unspecified | 0: No warning
Brake: 1 (Left) | 2 (Center) | 3 (Right)
Fog: 4 (Front) | 5 (Rear)
Position Front: 6 (Left) | 7 (Right)
Position Rear: 8 (Left) | 9 (Right)
High Beam: 10 (Left) | 11 (Right)
Low Beam: 12 (Left) | 13 (Right)
Daytime Running: 14 (Left) | 15 (Right)
Turn Front: 16 (Left) | 17 (Right)
Turn Rear: 18 (Left) | 19 (Right)
Other: 20 (Plate) | 21 (Side) | 22 (Hazard) | 23 (Reverse)
Note: GPS frequency improvement to 15s is expected to be available soon