Support Document
0 mins to read
Geotab Integrated Solution for Freightliner
Name in MyGeotab UI | Device Plan: Freightliner Premium | Data Frequency or Trigger Condition |
Ignition | ✔ | 1 second |
GPS Coordinates | ✔ | 1 second |
Engine road speed | ✔ | 1 second |
Odometer | ✔ | 30 seconds |
Engine speed | ✔ | 1 second |
Engine operational time | ✔ | 3 - 6 mins |
Telematics device voltage | ✔ | 30 seconds |
Driver seatbelt (1. Unbuckled) 1 | ✔ 1 | Event-based |
Acceleration forward or braking | ✔ | 1 second |
Vehicle warning light is on | ✔ | Event-based |
Tire pressure: axle # tire # 1 | ✔ 1 | 30 seconds |
Tire temperature: axle # tire # 1 | ✔ 1 | 30 seconds |
Gear position (negative #s = reverse gears / positive #s = forward gears / 0 = neutral / 126 = park / 127 = drive / 129 = intermediate) | ✔ | Event-based |
Total fuel used (since telematics device install) | ✔ 6 | 30 seconds |
Fuel level (percentage) | ✔ | 30 seconds |
Engine coolant temperature | ✔ | 30-60 seconds |
Acceleration side to side | ✔ | 1 second |
Total engine idle time | ✔ 2 | Event-based 3 |
Total fuel used while idling (since telematics device install) | ✔ 2 | Event-based 3 |
Altitude above mean sea level | ✔ | 1 second |
Outside air temperature | ✔ | 30-60 seconds |
Engine PTO governor enable switch 1 | ✔ | Event-based |
PTO governor state 1 | ✔ | Event-based |
Device power change (1. Powered) | ✔ | Event-based |
Engine data (0. Inactive, 1. Active) | ✔ | Event-based |
Log data buffer overrun | ✔ | Event-based |
Parking brake (1. On) | ✔ | Event-based |
Brake pedal percentage | ✔ | 30 seconds |
DEF level | ✔ | 30 seconds |
Corresponding Fault Code/DTC | ✔ | Event-based |
Generic ABS active 4 | ✔ 4 | Event-based |
Cruise control active 4 | ✔ 4 | Event-based |
Emergency brake assist (1. On) 4 | ✔ 4 | Event-based |
Collision mitigation brake status 4 | ✔ 4 | Event-based |
Adaptive cruise control set distance mode 4 | ✔ 4 | Event-based |
Adaptive cruise control distance alert signal (0. Not active, 1. Active, 2. Reserved, 3. Not available) 4 | ✔ 4 | Event-based |
Generic distance to forward vehicle 4 | ✔ 4 | Event-based |
ADAS left lane departure warning (0. No warning, 1. Middle of the vehicle departs to the lane on left side, 2. Reserved, 3. Take no action) 4 | ✔ 4 | Event-based |
ADAS right lane departure warning (0. No warning, 1. Middle of the vehicle departs to the lane on right side, 2. Reserved, 3. Take no action) 4 | ✔ 4 | Event-based |
Blind spot event detected (1. Detected) 5 | ✔ 5 | Event-based |
Electric vehicle distance remaining | ✔ 7 | 10 seconds |
Generic state of charge | ✔ 7 | 10 seconds |
Electric vehicle charging state (0. Not charging, 1. Ac charging, 2. Dc charging, 3. Unknown charging) | ✔ 7 | Event-based |
1 Only available on vehicles with the respective sensor
2 Under investigation
3 Only reported when a vehicle ECU requests the signal
4 Only reported when the vehicle has Detroit Assurance package active
5 Only reported when the vehicle has Detroit Assurance and Side guard assist packages active
6 Under investigation for P4 Cascadia (MY2022+) with Cummins
7 Only reported for electric vehicles
Data description
Gear position (negative #s = reverse gears / positive #s = forward gears / 0 = neutral / 126 = park / 127 = drive / 129 = intermediate)
This data point is available only on vehicles with automatic transmission.
- Negative numbers = Reverse gears
- Positive Numbers = Forward gears
- 0 = Neutral
- 126 = Park
- 127 = Drive
- Reported on every gear change
Ignition status
- 0 = Off
- 1 = On
- Reported every second
Feature Set - Geotab Integrated Solution for Freightliner
Key Features | ||
Productivity | ||
Watchdog report | ✔ | |
Trips, Zones, Personal mode | ✔ | |
Sustainability | ||
Idling | ✔ | |
EV Charging report | Limited (no energy reported) | |
Fuel and EV Energy Usage report | ✔ | |
Fill Ups Report | ✔ | |
Range estimation, Battery state of health estimation | ✘ | |
Safety | ||
Collision notification | ✔ (depends on acceleration data reported by OEM) | |
Speeding, Driver Seatbelt | ✔ | |
Harsh Acceleration / Braking / Cornering | ✔ | |
ADAS Signals | ✔ (with Detroit Assurance package) | |
Driver Coaching | ✘ | |
Collision reconstruction | ✘ | |
Maintenance | ||
Faults | ✔ | |
Battery drain, Engine Abuse | ✔ | |
Reminders | ✔ (Based on time or distance) | |
Compliance | ||
DVIR, IFTA | ✔ | |
HOS | ✔ | |
Expandability (IOX) | ✘ | |
Detailed Feature List | ||
Availability | US, CA | |
Hardware Installation | No additional hardware required for eligible vehicles | |
Application | ||
Web-based tracking | ✔ | |
Web-based trip log | ✔ | |
Support for multiple map types and views | ✔ | |
Unlimited customer zone importing, editing and creation (geofencing) | ✔ | |
Notifications on zone entry/exit | ✔ | |
Flexible group structure for vehicles, zones (customers), users, rules, drivers, and reports | ✔ | |
Powerful and customizable business event rules | ✔ | |
Combination event rules | ✔ | |
Email, web-based popup, text message and web service call notifications on rule events | ✔ | |
Roadside Add-In for towing, locksmith, battery boost, fuel delivery, flat tire change, & more. USA and Canada only, with fleet-wide utilization of the ProPlus plan. Other conditions apply | ✘ | |
Support Services (with fleet-wide utilization of the ProPlus plan) | ✔ | |
Personal Mode | ✔ | |
Collision Reconstruction Add-In | ✘ | |
Built-In Rules-Based Events | ||
Speeding | ✔ | |
After-hours usage | ✔ | |
Productivity (idling, arrival/departure times, etc.) | ✔ | |
Backup when leaving | ✔ | |
Engine diagnostics and issues | ✔ | |
Dangerous driving (acceleration, braking, cornering) | ✔ | |
Seatbelt usage | ✔ | |
Collision | ✔ (depends on acceleration data reported by OEM) | |
Low battery warning | ✔ | |
Engine misuse (over-revving) | ✔ | |
Reports | ||
Over 30 built-in reports | ✔ | |
Customizable dashboards and reports | ✔ | |
Trending dashboards and reports | ✔ | |
Report scheduling | ✔ | |
Private vs. Business mileage | ✔ | |
IFTA fuel tax reports | ✔ | |
Driver scoring reports | ✔ | |
Risk management reports (insurance use case) | ✔ (check the Data Set above to ensure suitability) | |
Customer stops by zone report | ✔ | |
Driver congregation report | ✔ | |
Customizable work hours, time off, and timecard reports | ✔ | |
Collision reconstruction report | ✘ | |
Find nearest vehicle to location including distance | ✔ | |
Maintenance reminders scheduled by time or distance | ✔ | |
Maintenance reminders scheduled by engine data parameters | ✔ | |
Unlimited users | ✔ | |
Flexible user access control — features can be hidden or limited based on user or vehicle groups | ✔ | |
Ability to audit all database actions | ✔ | |
Scalable — up to 50,000 devices in one database | ✔ | |
One year of cloud storage with tools for local file export | ✔ | |
Industry best practices for security | ✔ | |
Best-in-class Tier 2 and Tier 3 engineering support | ✔ | |
Engine Data (Check the Data Set above for details) | ||
Odometer, Engine Hours and Engine Road Speed | ✔ | |
Coolant temperature | ✔ | |
Driver's seat belt | ✔ | |
Passenger seat occupied | ✘ | |
Passenger seatbelt | ✘ | |
Total fuel used | ✔ | |
Total idle fuel used | ✘ | |
Fuel level input (to identify fuel-up events and for data integration with fuel card) | ✔ | |
RPM | ✔ | |
Ignition detect | ✔ | |
Check Engine Light | ✔ | |
Engine faults, including unknown proprietary engine faults | ✔ | |
EV driving energy used | ✘ | |
EV battery charge % (SOC) | ✔ | |
EV charging status | ✔ | |
EV charging energy | ✘ | |
In-vehicle Audible Alerts / Driver Feedback | ✘ | |
Drive App (Mobile device/tablet, data plan for HOS are extra cost.) | ||
Asset Inspection | ✔ | |
US Federal Regulations | ✔ | |
Canadian Regulations (NSC 13) | ✔ | |
Drive App Hours of Service (HOS) | ✔ | |
US Federal Interstate Regulations; US property/passenger 60-hour/7-day & 70-hour/8-day; US property/passenger short-haul; 16-hour day support | ✔ | |
Select US Intrastate Regulations; California property/passenger intrastate | ✔ | |
Canadian Federal Regulations ELD | ✘ | |
Automatic duty status changes | ✔ | |
Adverse weather condition support | ✔ | |
Oil industry exemption support | ✔ | |
Yard Move and Personal Conveyance support | ✔ | |
Driver identification and co-driver support | ✔ | |
Works alongside other third-party applications installed on mobile device/tablet | ✔ | |
2-way messaging | ✘ | |
Dispatch zone, address, or route to vehicle via messaging | ✘ | |
Rules-based driver feedback via messaging | ✘ | |
Navigation using built-in mobile device/tablet application or third-party navigation | ✘ | |
Automatic driver-to-vehicle pairing when logged in to the Drive App | ✘ | |
Drive App Add-Ins | ✔ | |
Privacy Mode | ✔ | |
Expansion | ||
Custom Add-In integrations available | ✘ | |
Access partner Add-Ons and solutions through the Marketplace (additional cost may apply) | Limited | |
Advanced Software Development Kit (SDK) supporting full integration and customization (C# & Javascript integration, full AJAX/JSON interface) | ✔ | |
IOX Support | ✘ | |
Device | ||
End-to-end security using authentication, encryption, message integrity verification, individualized devices with unique IDs, non-static security keys, and digitally-signed firmware | ✔ | |
Patented advanced trip recording for accurate vehicle location and distance traveled | ✘ | |
Wi-Fi Hotspot Functionality (additional monthly rate applies. Select regions only) | ✘ | |
Internal GPS antenna | ✔ | |
Position instantly available after cold start (ephemeris) | ✘ | |
Simple to install | ✔ (no additional hardware needed) | |
Installation record (date/time/location) when unit connected | ✘ | |
Device tampering/removal detection with date/time/location stamp | N/A | |
Voltage monitoring on crank (indicates electrical battery health) | ✘ | |
Battery voltage monitoring via regular heartbeats when ignition is off (identifies battery drain — door open/light left on) | ✘ | |
Self-calibrating accelerometer — no vehicle setup required | ✘ | |
Detect towing events (moving with ignition off) | ✘ | |
False positive filtering (does not record railroad tracks, speed bumps or potholes as aggressive driving) | ✘ | |
Collision data memory buffer records over 100 minutes of second-by-second data — auto detection and upload of last 1.2 minutes on collision | ✘ | |
On-device memory for logging out-of-coverage situations | Up to 7 days of driving data | |
Automatic OBD/CAN protocol detection at device install | N/A | |
Automatic VIN readout | ✔ | |
Estimated odometer and engine hours (not based on engine data) | N/A (engine data available) | |
Actual engine hours, engine road speed & odometer from engine | ✔ | |
Over-the-air firmware updates | ✔ | |
Over-the-air plan upgrades | ✔ | |
Over-the-air parameter modifications | N/A | |
IP indemnification | ✔ (Limited to MyGeotab) | |
Limited lifetime warranty (Certain conditions apply) | N/A | |
Active Tracking — Live Vehicle Location | ||
Real-time audible alerts or verbal coaching for rules-based driver feedback | ✘ | |
Map updated with live vehicle movement | ✔ | |
This solution is available for Freightliner vehicles domiciled in the US and Canada.
We are continuously adding support for more features and data to Freightliner Premium. This document reflects the latest features and data set available. If you are interested in a specific feature which is currently unavailable, please contact your Geotab Partner.