Data Set — Geotab Integrated Solution for Mobilisights/Stellantis North America
Support Document
0 mins to read
This document answers common questions regarding the Geotab Integrated Solution for Mobilisights/Stellantis in North America (NA).
Geotab Integrated Solution for Stellantis NA
Data Attribute | Name in MyGeotab UI | Data Frequency (contain details for) | Device Plan: Stellantis Premium | |||
GPS Location (lat, long) | GPS Coordinates | Every 3 seconds | ✔ | |||
Ignition Status | Ignition | Every 3 seconds | ✔ | |||
Odometer (from ECM) | Odometer | Every 60 seconds | ✔ | |||
Engine Road Speed (kmph) | Engine road speed | Every 3 seconds | ✔ | |||
Engine Speed (RPM)* | Engine speed* | Every 3 seconds | ✔ | |||
Seatbelt Status - Passenger | Passenger seatbelt violation | Every 10 seconds | ✔ | |||
Seatbelt Status - Driver | Driver seat belt | Every 10 seconds | ✔ | |||
Fuel Level Remaining* | Fuel level (percentage)* | Every 60 seconds | ✔ | |||
Gear Position | Gear position | Every 3 seconds | ✔ | |||
Oil Life Remaining (Percentage) | Engine oil life remaining | Every 60 seconds | ✔ | |||
Tire Pressure - Front Left | Tire pressure - front left | Every 60 seconds | ✔ | |||
Tire Pressure - Front Right | Tire pressure - front right | Every 60 seconds | ✔ | |||
Tire Pressure - Rear Left | Tire pressure - rear left | Every 60 seconds | ✔ | |||
Tire Pressure - Rear Right | Tire pressure - rear right | Every 60 seconds | ✔ | |||
Battery Voltage | Telematics device voltage | Every 30 seconds | ✔ | |||
Acceleration (m/s^2) | Acceleration forward or braking | Every 3 seconds | ✔ | |||
Acceleration (m/s^2) | Acceleration side to side | Every 3 seconds | ✔ | |||
ABS | Generic ABS active | Every 20 seconds | ✔ | |||
Altitude | Altitude above mean sea level | Every 3 seconds | ✔ | |||
Engine Oil pressure | Oil pressure | Every 60 seconds | ✔ | |||
Engine Coolant Temperature | Engine Coolant Temperature | Every 60 seconds | ✔ | |||
Average Fuel Consumption | Average fuel economy | Every 60 seconds | ✔ | |||
Engine Oil Temperature | Engine Oil Temperature | Every 60 seconds | ✔ | |||
SoC (State of Charge) 1 | Generic state of charge 1 | Every 60 seconds 1 | ✔ 1 | |||
Faults | ||||||
Oil Fault Lamp | Engine oil pressure low warning light on | Event-based | ✔ | |||
Transmission fault | Vehicle transmission system failed | Event-based | ✔ | |||
Overheating lamp | Engine Coolant Fluid Temperature Warning | Event-based | ✔ | |||
TPM fault lamp | Tire Pressure Fault - Under Pressure | Event-based | ✔ | |||
Brake Light Fault Lamp | Brake malfunction | Event-based | ✔ | |||
Low Fuel Level | Fuel Level Low Warning | Event-based | ✔ | |||
* Not currently available on vehicles with TBM hardware
1 In beta
Data Description
Gear Position
- Negative #s - reverse gears
- Positive #s - forward gears
- 0 - neutral
- 126 - park
- 127 - drive
- 129 - intermediate
Ignition Status
- 0 - Off
- 1 - On
- Reported only when the ignition state changes (event basis)
Seat belt Status
- 0 - Buckled
- 1 - Unbuckled