Data Set — Geotab Integrated Solution for Mobilisights/Stellantis Europe
Support Document
0 mins to read
This document answers common questions regarding the Geotab Integrated Solution for Mobilisights/Stellantis in Europe (EU).
Geotab Integrated Solution for Mobilisights/Stellantis Europe
Name in MyGeotab UI | Peugeot, Citroën, DS, Opel, and Vauxhall NOTE: Data frequency can vary up to 60 seconds depending on model & year | Fiat, Alfa Romeo, Jeep, Abarth, and Lancia NOTE: Data frequency can vary up to 60 seconds depending on model & year | ||||
Device Plan: Stellantis Premium | Device Plan: Stellantis Basic | Device Plan: Stellantis Premium | Device Plan: Stellantis Basic | |||
GPS Coordinates | 2023+ Vehicles: Every 5 seconds ✔ | 2023+ Vehicles: Every 5 seconds ✔ | Every 1 second ✔ | Every 1 second ✔ | ||
Ignition | ✔ | ✔ | ✔ | ✔ | ||
Odometer | ✔ | ✔ | ✔ | ✔ | ||
Engine road speed | ✔ | ✔ | ✔ | ✔ | ||
Distance remaining until service required | ✔ | ✔ | ✔ | ✔ | ||
Time remaining until service required | ✔ | ✔ | ✔ | ✔ | ||
Engine warning light (1 = On) | ✔ | ✔ | ✔ | ✔ | ||
Tire warning light (1 = On) | ✔ | ✔ | ✔ | ✔ | ||
Check brake pads | ✔ | ✔ | ✔ | ✔ | ||
Fuel level (percentage) | ✔ | ✔ | ✔ | ✔ | ||
Oil level low warning light (1 = On) | ✔ | ✔ | ✔ | ✔ | ||
Engine hot warning light (1 = On) | ✔ | ✔ | ✔ | ✔ | ||
Total fuel used while idling (since telematics device install)1 | ✔ | ✔ | ✘ | ✘ | ||
Generic state of charge 1 | ✔ | ✔ | ✔ | ✔ | ||
Electric vehicle charging state (0 = Not charging, 1 = AC charging, 2 = DC charging) 1 | ✔ | ✔ | ✘ | ✘ | ||
Electric vehicle distance remaining 1 | ✔ | ✔ | ✔ | ✔ | ||
Total fuel used (since telematics device install) 1 | ✔ | ✔ | ✘ | ✘ | ||
EV HVESS discharge energy capacity1 | ✔ | ✔ | ✘ | ✘ | ||
Charging station plug status (1 = Connected) 1 | ✔ | ✔ | ✘ | ✘ | ||
Charging station charging state (0 = Not charging, 1 = AC charging, 2 = DC charging, 3 = Faulted)1 | ✔ | ✔ | ✘ | ✘ | ||
Electric motor speed1 | ✔ | ✔ | ✘ | ✘ | ||
Electric Vehicle (EV) time to fully charged 1 | ✔ | ✘ | ✘ | ✘ | ||
Engine speed (RPM) 1 | ✔ | ✘ | ✔ | ✘ | ||
Driver seat belt (1 = Unbuckled) 2 | ✔ | ✘ | ✔ | ✘ | ||
Passenger seat belt violation (1 = Unbuckled) 2 | ✔ | ✘ | ✔ | ✘ | ||
Second row left seat belt (1 = Unbuckled) | ✘ | ✘ | ✔ | ✘ | ||
Second row middle seat belt (1 = Unbuckled) | ✘ | ✘ | ✔ | ✘ | ||
Second row right seat belt (1 = Unbuckled) | ✘ | ✘ | ✔ | ✘ | ||
Seatbelt warning | ✔ | ✘ | ✘ | ✘ | ||
Forward and backward acceleration 2 | ✔ | ✘ | ✔ | ✘ | ||
Side-to-side acceleration | ✘ | ✘ | ✔ | ✘ | ||
Impact status/accident detection 1 | ✔ | ✘ | ✔ | ✘ | ||
Parking brake (1 = On) 1 | ✔ | ✘ | ✘ | ✘ | ||
Generic ABS active | ✔ | ✘ | ✔ | ✘ | ||
Outside air temperature 4 | ✔ | ✘ | ✔ | ✘ | ||
Altitude above mean sea level 1 | ✔ | ✘ | ✔ | ✘ | ||
Left turn signal (1 = On) | ✔ | ✘ | ✔ | ✘ | ||
Right turn signal (1 = On) | ✔ | ✘ | ✔ | ✘ | ||
Personal mode (1 = On) 3 | ✔ | ✘ | ✘ | ✘ | ||
Total engine idle time | ✔ | ✘ | ✔ | ✘ | ||
Engine coolant temperature 2 | ✔ | ✘ | ✘ | ✘ | ||
Engine oil temperature 1 | ✔ | ✘ | ✔ | ✘ | ||
ESC or ESP system enabled (0 = Inactive, 1 = Active) | ✔ | ✘ | ✘ | ✘ | ||
Blind spot event detected (1 = Detected) | ✔ | ✘ | ✘ | ✘ | ||
Instantaneous fuel economy1 | ✔ | ✘ | ✔ | ✘ | ||
Front fog lamp light status (0 = Off, 1 = On) | ✔ | ✘ | ✔ | ✘ | ||
Rear fog lamp / light status (0 = Off, 1 = On) | ✔ | ✘ | ✔ | ✘ | ||
Gear position (Negative numbers = Reverse gears, Positive numbers = Forward gears, 0 = Neutral, 126 = Park, 127 = Drive, 129 = Intermediate) 2 NOTE: Park is not available in Peugeot, Citroën, DS, Opel and Vauxhall vehicles | ✔ | ✘ | ✔ | ✘ | ||
Tire pressure - front left | ✘ | ✘ | ✔ | ✘ | ||
Tire pressure - front right | ✘ | ✘ | ✔ | ✘ | ||
Tire pressure - rear right/rear right outer | ✘ | ✘ | ✔ | ✘ | ||
Tire pressure - rear left/rear left outer | ✘ | ✘ | ✔ | ✘ | ||
ABS warning light (1 = On) | ✔ | ✔ | ✔ | ✔ | ||
Airbag system fault | ✔ | ✔ | ✔ | ✔ | ||
Airbag warning light (1 = On) | ✔ | ✔ | ✔ | ✔ | ||
Brake fluid level low | ✔ | ✔ | ✔ | ✔ | ||
Engine coolant temperature warning | ✔ | ✔ | ✔ | ✔ | ||
Vehicle generator fault | ✔ | ✔ | ✔ | ✔ | ||
Cargo door open 1 | ✔ | ✔ | ✘ | ✘ | ||
Engine oil pressure low warning light on | ✔ | ✔ | ✔ | ✔ | ||
Front left-side door open (1 = Open) 1 | ✔ | ✔ | ✘ | ✘ | ||
Driver door open 1 | ✔ | ✔ | ✔ | ✔ | ||
Front right-side door open (1 = Open) 1 | ✔ | ✔ | ✘ | ✘ | ||
Passenger door open 1 | ✔ | ✔ | ✔ | ✔ | ||
Engine coolant level low | ✔ | ✔ | ✘ | ✘ | ||
Low washer fluid | ✔ | ✔ | ✘ | ✘ | ||
Steering system warning | ✔ | ✔ | ✔ | ✔ | ||
Left rear door open | ✔ | ✔ | ✘ | ✘ | ||
Right rear door open | ✔ | ✔ | ✘ | ✘ | ||
Hood is open (electric vehicle fault) | ✔ | ✔ | ✘ | ✘ | ||
Water In Fuel Indicator | ✔ | ✔ | ✘ | ✘ | ||
Crash event: Front reported severity (0 = No issue, 1 = Low, 2 = Medium, 3 = High, 4 = Very high) 1 | ✔ | ✘ | ✔ | ✘ | ||
Crash event: Front repair required (1 = Repair required)1 | ✔ | ✘ | ✘ | ✘ | ||
Crash event: Side severity reported (0 = No issue, 1 = Low, 2 = Medium, 3 = High, 4 = Very high) 1 | ✔ | ✘ | ✔ | ✘ | ||
Crash event: Side repair required (1 = Repair required) 1 | ✔ | ✘ | ✘ | ✘ | ||
Crash event: Pedestrian collision detected (1 = Detected) 1 | ✔ | ✘ | ✔ | ✘ | ||
Crash event: Rear severity reported (0 = No issue, 1 = Low, 2 = Medium, 3 = High, 4 = Very high) 1 | ✔ | ✘ | ✔ | ✘ | ||
Crash event: Rear repair required (1 = Repair required) 1 | ✔ | ✘ | ✔ | ✘ | ||
Crash event: Roll over detected (1 = Event detected) 1 | ✔ | ✘ | ✘ | ✘ | ||
1 Not available with the Kuantic box. The Peugeot Boxer, Citroen Jumper, and Opel Movano have the Kuantic box.
2 Referred to Peugeot, Citroën, DS, Opel and Vauxhall vehicles: Not available in older ICE (vehicle older than 2023)/models equipped with a Kuantic box.
3 Only applies to ICE vehicles.
4 Referred to Peugeot, Citroën, DS, Opel and Vauxhall vehicles: Not available in new vehicles.
Note: Highlighted fields have known data quality issues. Geotab is working with Mobilisights to resolve the issues.