Data Set — Geotab and Mercedes-Benz (EU) Connectivity Services Integrated Solution
Support Document
0 mins to read
This document answers common questions regarding the Geotab Integrated Solution for Mercedes-Benz Connectivity Services Europe.
Geotab and Mercedes-Benz Connectivity Services (MBCON) Integrated Solution
Name in MyGeotab UI | Data Frequency (MBCON PremiumAll) All signals except GPS reported every 120 sec or based on event/trigger | Data Frequency (MBCON Premium) All signals except GPS reported every 120 sec or based on event/trigger | Data Frequency (MBCON Basic) All signals except GPS reported every 120 sec or based on event/trigger |
Engine road speed | ✔ | ✔ | ✔ |
Ignition | ✔ | ✔ | ✔ |
GPS coordinates | 15 seconds | 15 seconds | 30 seconds |
Odometer | ✔ | ✔ | ✔ |
Fuel level (%) | ✔ | ✔ | ✘ |
Fuel level (volume) | ✔ | ✔ | ✘ |
Average fuel economy | ✔ | ✔ | ✘ |
Generic DEF range | ✔ | ✔ | ✘ |
Electric vehicle distance remaining | ✔ | ✔ | ✘ |
Generic distance remaining | ✔ | ✔ | ✘ |
Generic fuel level low warning light (0 = Off, 1 = On) | ✔ | ✔ | ✘ |
Oil level low warning light (1 = On) | ✔ | ✔ | ✘ |
DEF level | ✔ | ✔ | ✘ |
Fuel level low warning | ✔ | ✔ | ✘ |
Average EV energy economy since onboard trip computer reset | ✔ | ✔ | ✘ |
ICE fuel economy since onboard trip computer reset | ✔ | ✔ | ✘ |
Electric vehicle trip energy consumption | ✔ | ✔ | ✘ |
Electric Vehicle (EV) time to fully charged | ✔ | ✔ | ✘ |
Electric vehicle charging state (0 = Not charging, 1 = AC charging, 2 = DC charging) 1 | ✔ | ✔ | ✘ |
Generic state of charge | ✔ | ✔ | ✘ |
Brake fluid warning | ✔ | ✔ | ✘ |
Check brake pads | ✔ | ✔ | ✘ |
Brake Pad Warning | ✔ | ✔ | ✘ |
Engine coolant level low | ✔ | ✔ | ✘ |
Engine coolant temperature | ✔ | ✔ | ✘ |
Limp mode active (1 = On) | ✔ | ✔ | ✘ |
Engine oil level | ✔ | ✔ | ✘ |
Time remaining until service required 2 | ✔ | ✔ | ✘ |
Distance remaining until service required 2 | ✔ | ✔ | ✘ |
Telematics device voltage | ✔ | ✔ | ✘ |
Low battery warning | ✔ | ✔ | ✘ |
Low Washer Fluid | ✔ | ✔ | ✘ |
Tire Pressure Monitor System Warning 3 | ✔ | ✔ | ✘ |
Tire status indicator (front left) 3 | ✔ | ✔ | ✘ |
Tire status indicator (rear right) 3 | ✔ | ✔ | ✘ |
Tire status indicator (rear left) 3 | ✔ | ✔ | ✘ |
Tire status indicator (front right) 3 | ✔ | ✔ | ✘ |
Tire pressure - front left 3 | ✔ | ✔ | ✘ |
Tire pressure - front right 3 | ✔ | ✔ | ✘ |
Tire pressure - rear left/rear left outer 3 | ✔ | ✔ | ✘ |
Tire pressure - rear right/rear right outer 3 | ✔ | ✔ | ✘ |
Door lock status - front left (1 = Unlocked) | ✔ | ✘ | ✘ |
Driver door open | ✔ | ✘ | ✘ |
Door lock status - front right (1 = Unlocked) | ✔ | ✘ | ✘ |
Passenger door open | ✔ | ✘ | ✘ |
Door lock status - rear left (1 = Unlocked) | ✔ | ✘ | ✘ |
Left rear door open | ✔ | ✘ | ✘ |
Door lock status - rear right (1 = Unlocked) | ✔ | ✘ | ✘ |
Right rear door open | ✔ | ✘ | ✘ |
Trunk open (1 = Open) | ✔ | ✘ | ✘ |
Parking brake (1 = On) | ✔ | ✘ | ✘ |
Front left-side window open (1 = Open) | ✔ | ✘ | ✘ |
Front right-side window open (1 = Open) | ✔ | ✘ | ✘ |
Rear left-side window open (1 = Open) | ✔ | ✘ | ✘ |
Rear right-side window open (1 = Open) | ✔ | ✘ | ✘ |
Interior light front on (1 = On) | ✔ | ✘ | ✘ |
Interior light rear on (1 = On) | ✔ | ✘ | ✘ |
Interior light front left reading lamp on (1 = On) | ✔ | ✘ | ✘ |
Interior light front right reading lamp on (1 = On) | ✔ | ✘ | ✘ |
Vehicle light switch status (0 = Off, 1 = Auto on, 2 = Low beam on, 3 = Parking light on) | ✔ | ✘ | ✘ |
Collision detected whilst parked (1 = Event recorded) | ✔ | ✘ | ✘ |
Severity of collision detected whilst parked (1 = Low, 2 = Medium, 3 = High) | ✔ | ✘ | ✘ |
Collision type whilst parked (1 = Idle, 2 = Front left, 3 = Front middle, 4 = Front right, 5 = Right, 6 = Rear right, 7 = Rear middle, 9 = Rear left, 10 = Left, 11 = Unknown) | ✔ | ✘ | ✘ |
Mercedes-Benz driving score - acceleration (0-100%) | ✔ | ✘ | ✘ |
Mercedes-Benz driving score - bonus range (km) | ✔ | ✘ | ✘ |
Mercedes-Benz driving score - constancy (0-100%) | ✔ | ✘ | ✘ |
Mercedes-Benz driving score - freewheeling (0-100%) | ✔ | ✘ | ✘ |
First row left seat belt (1 = Unbuckled) | ✔ | ✘ | ✘ |
MBCon driving acceleration - longitudinal negative outlier duration Duration in ms where negative longitudinal acceleration has exceeded the defined threshold (< -0.2 g) during the given measurement window | ✔ | ✘ | ✘ |
MBCon driving acceleration - longitudinal positive outlier duration Duration in ms where positive longitudinal acceleration has exceeded the defined threshold (> 0.2 g) during the given measurement window. | ✔ | ✘ | ✘ |
MBCon driving acceleration - longitudinal regular acceleration duration Duration in ms where longitudinal acceleration has not exceeded the defined threshold (between +/-0.2 g) during the given measurement window | ✔ | ✘ | ✘ |
MBCon driving acceleration - lateral negative outlier duration Duration in ms where negative latitudinal acceleration has exceeded the defined threshold (< -0.2 g) during the given measurement window. | ✔ | ✘ | ✘ |
MBCon driving acceleration - lateral positive outlier duration Duration in ms where positive latitudinal acceleration has exceeded the defined threshold (> 0.2 g) during the given measurement window | ✔ | ✘ | ✘ |
MBCon driving acceleration - lateral regular acceleration duration Duration in ms where latitudinal acceleration has not exceeded the defined threshold (between +/- 0.2 g) during the given measurement window | ✔ | ✘ | ✘ |
Anti-theft alarm armed (1 = Armed) | ✔ | ✘ | ✘ |
Anti-theft alarm triggered (1 = Triggered) | ✔ | ✘ | ✘ |
Anti-theft alarm warning reason (0 = No alarm/data, 1 = Basic, 2 = Front left door, 3 = Front right door, 4 = Rear left door, 5 = Rear right door, 6 = Hood, 7 = Trunk, 8 = Panic, 9 = Glovebox, 10 = Center box, 11 = Siren, 12 = None, 13 = Rear box, 14 = Remote, 15 = Other) | ✔ | ✘ | ✘ |
1 Charging status may not report correctly based on the type of charger being used. We do not get a clear distinction between AC vs DC charging from the OEM data feed due to which the vehicle may appear as not charging.
2 This datapoint is visible based on the vehicle service requirement
3 Available only for vehicles with tire pressure monitoring systems
Notes:
- All data points other than GPS are reported at either 120 second intervals, or based on an event/trigger.
- Speed data is not available on the Vito Model.
- The Fuel and EV Energy Usage MyGeotab report is not supported for this solution.