Data Set — Geotab Integrated Solution for Kia Europe
Support Document
0 mins to read
This document answers common questions regarding the Geotab Integrated Solution for Kai Europe (EU).
Geotab Integrated Solution for Kia (Europe)
Data points are reported as follows:
- Always upon vehicle ignition off (except EV-related data)
- Upon data signal change for applicable data attributes (for example, when vehicle door lock status changes from unlocked to locked)
Data Attribute (Name in MyGeotab UI) | Device Plan — Kia Basic (Available in Europe)Data points are reported circa +1 hr after vehicle ignition OFF (except EV-related data), and upon data signal change (as applicable) |
GPS | ✔ |
GPS Heading | ✔ |
Odometer | ✔ |
Ignition | ✔ |
Vehicle door lock status (0 = Secured, 1 = Unlocked, 2 = Selective locked, 3 = Locked, 4 = Invalid, -1 = Unknown) | ✔ |
Front left-side door open (1 = Open) | ✔ |
Front right-side door open (1 = Open) | ✔ |
Left rear door open | ✔ |
Right rear door open | ✔ |
Trunk open (1 = Open) | ✔ |
Hood status (0 = Closed, 1 = Open) | ✔ |
Fuel door status (1 = Open) (!)(**) | ✔ |
Tire Pressure Monitor System Warning * | ✔ |
Tire Status Indicator FL * | ✔ |
Tire Status Indicator FR * | ✔ |
Tire Status Indicator RL * | ✔ |
Tire Status Indicator RR * | ✔ |
Warning: Vehicle battery has low voltage | ✔ |
Exterior Lighting System Failure | ✔ |
A/C control unit status (1 = On) | ✔ |
Front left-side window open (1 = Open) | ✔ |
Front right-side window open (1 = Open) | ✔ |
Rear left-side window open (1 = Open) | ✔ |
Rear right-side window open (1 = Open) | ✔ |
Brake fluid warning | ✔ |
Hazard light status (1 = On) | ✔ |
Generic distance remaining (!) | ✔ |
Total fuel used (since telematics device install) | ✔ |
Fuel level (percentage) | ✔ |
Trip fuel used | ✔ |
Total engine idle time | ✔ |
Average fuel economy | ✔ |
Generic state of charge (!) | ✔ (on change while charging - 10% interval) |
Generic fuel level low warning light (0 = Off, 1 = On) | ✔ |
Electric vehicle charging state (0 = Not charging, 1 = AC charging, 2 = DC charging) (!) | ✔ (on change) |
Electric vehicle distance remaining (!) | ✔ |
Electric vehicle battery total energy out while driving (since telematics install) | ✔ |
Electric vehicle battery total energy in while driving (since telematics install) | ✔ |
DTCs | coming soon |
*Availability dependent on model and software version
**This data point refers to the Charging port (open/close state) - only available in EVs.
(!) Available only if the vehicle has been added to the Kia Connect App - see instructions here.