Data Set — Geotab Integrated Solution for BMW and MINI
Support Document
0 mins to read
This document answers common questions regarding the Geotab Integrated Solution for BMW and MINI.
Geotab Integrated Solution for BMW, MINI & Rolls-Royce vehicles equipped with BMW native telematics hardware.
Name in MyGeotab UI | Subscription Plan: BMW Basic | Subscription Plan: BMW Premium | Subscription Plan: BMW PremiumAll |
GPS Coordinates | ✔ (Every 120 seconds or 3 km) * | ✔ (Every 120 seconds or 3 km) * | ✔ (Every 120 seconds or 3 km) * |
Odometer | ✔ | ✔ | ✔ |
Fuel level (volume) | ✔ | ✔ | ✔ |
Fuel level (percentage) | ✔ | ✔ | ✔ |
Generic state of charge | ✔ | ✔ | ✔ |
Altitude above mean sea level | ✔ | ✔ | ✔ |
Electric vehicle distance remaining | ✘ | ✔ | ✔ |
Generic distance remaining | ✘ | ✔ | ✔ |
Time remaining until service required 1 2 | ✘ | ✔ | ✔ |
Distance remaining until oil change required | ✘ | ✔ | ✔ |
Time remaining until oil change | ✘ | ✔ | ✔ |
Distance remaining until service required 1 2 | ✘ | ✔ | ✔ |
Electric vehicle charging state (0 = Not charging, 1 = AC charging, 2 = DC charging) | ✘ | ✔ | ✔ |
Telematics device voltage4 | ✘ | ✔ | ✔ |
Electric vehicle on-board charger AC input voltage | ✘ | ✔ | ✔ |
Brake Fluid Warning | ✘ | ✔ | ✔ |
Time remaining to brake fluid change4 | ✘ | ✔ | ✔ |
Distance remaining until brake fluid change | ✘ | ✔ | ✔ |
Time remaining until front brake service | ✘ | ✔ | ✔ |
Distance remaining until front brake service | ✘ | ✔ | ✔ |
Brake Pad Warning | ✘ | ✔ | ✔ |
Service status: Front brakes (0 = OK, 1 = Warning, 2 = Critical, 3 = Unknown) | ✘ | ✔ | ✔ |
Time remaining until rear brake service | ✘ | ✔ | ✔ |
Distance remaining until rear brake service | ✘ | ✔ | ✔ |
Service status: Rear brakes (0 = OK, 1 = Warning, 2 = Critical, 3 = Unknown) | ✘ | ✔ | ✔ |
Vehicle Service Required | ✘ | ✔ | ✔ |
Distance remaining until drive-in vehicle inspection (BMW M-vehicles) | ✘ | ✔ | ✔ |
Distance remaining until vehicle inspection | ✘ | ✔ | ✔ |
Distance remaining until service warning | ✘ | ✔ | ✔ |
Time remaining until service warning | ✘ | ✔ | ✔ |
BMW accident assistance call (1 = automatic call detected / 2 = manual call detected) | ✘ | ✔ | ✔ |
Tire pressure: Front left target pressure | ✘ | ✔ | ✔ |
Tire pressure: Front right target pressure | ✘ | ✔ | ✔ |
Tire pressure: Rear left target pressure | ✘ | ✔ | ✔ |
Tire pressure: Rear right target pressure | ✘ | ✔ | ✔ |
Tire pressure - front left | ✘ | ✔ | ✔ |
Tire pressure - front right | ✘ | ✔ | ✔ |
Tire pressure - rear left | ✘ | ✔ | ✔ |
Tire pressure - rear right | ✘ | ✔ | ✔ |
Average electrical range consumption (per 100km calculated based on the last 20km) | ✘ | ✔ | ✔ |
Service requirement status (0 = OK, 1 = warning, 2 = critical, 3 = unknown) | ✘ | ✔ | ✔ |
BMW Teleservices - battery guard notification (1=notification sent) | ✘ | ✔ | ✔ |
BMW Teleservices - subscription status (1=PENDING, 2=IDLE, 3=SUCCESSFUL, 4=ERROR, 5=Initial status | ✘ | ✔ | ✔ |
BMW Roadside Assistance Call - (1 = call detected) | ✘ | ✔ | ✔ |
Charge plug connected (electric vehicle message) | ✘ | ✘ | ✔ |
Electric vehicle: Forced charging active (1 = active) | ✘ | ✘ | ✔ |
Charging station plug status (1 = connected) | ✘ | ✘ | ✔ |
Driver-side front door status open 5 | ✘ | ✘ | ✔ |
Driver-side rear door open status 5 | ✘ | ✘ | ✔ |
Passenger-side front door open status 5 | ✘ | ✘ | ✔ |
Passenger-side rear door is open status 5 | ✘ | ✘ | ✔ |
Vehicle door lock status (0 = Secured, 1 = Unlocked, 2 = Selective locked, 3 = Locked, 4 = Invalid, -1 = Unknown) 5 | ✘ | ✘ | ✔ |
* Some vehicles may report data only on event (start and end of the trip and triggered by an event, such as charging)
1 Data reported only on change. Can change every 1000km.
2 Distance and time service indicators are smart values that can increase/decrease depending on the driving behavior of the vehicle
4 Can only report on change or once per 30 days
5 There could be potential data delays from BMW
6 In all MINI vehicles and BMW vehicles older than 2018, GPS data is only available if the driver enables GPS sharing from the Privacy menu inside the vehicle infotainment system or via the MyBMW App.
Notes:
- Some data points may not be available due variations in models/trims.
- All MINI vehicles and certain BMWs manufactured before July 2018 may report data only on event, and are displayed as dotted lines on the MyGeotab map.