Data Set — Geotab Integrated Solution for Autocar
Support Document
0 mins to read
Learn which data attributes and data frequencies are available with Autocar.
Geotab Integrated Solution for Autocar
Name in MyGeotab UI | Device Plan: Autocar Premium |
GPS Coordinates | Every 10 seconds |
Ignition | Event based (ignition change) |
Engine road speed | Every 10 seconds |
Odometer | Every 10 seconds |
Driver seatbelt (1. Unbuckled) | Event-based (every time status changes) and at every time interval |
Acceleration forward or braking 1 | Reported only when value is above threshold |
Acceleration side to side 1 | Reported only when value is above threshold |
Telematics device voltage | Reported only when value is below threshold (11.5V) |
Engine operational time | Every 5 minutes |
Total engine idle time | Every 5 minutes |
Engine speed | Reported only when value is above threshold (2300 rpm) |
Total fuel used (since telematics device install) | Every 5 minutes |
Total amount of fuel used while idling | Every 5 minutes |
Gear position (negative #s = reverse gears / positive #s = forward gears / 0 = neutral / 126 = park / 127 = drive / 129 = intermediate) | Event-based (reported only when gear changes from R to N, R to F, F to R, or N to R) |
Fuel level (percentage) | Every 5 minutes and at every ignition event (ON/OFF) |
Engine coolant temperature | Every 5 minutes and above threshold (107 °C) |
Corresponding Fault Code / DTC | Event based |
Engine oil life remaining | Every 5 minutes |
Outside air temperature | Every 5 minutes |
Actual engine percent torque | Every 5 minutes |
1. Reported only when the following thresholds are exceeded:
- Forward acceleration (Hard Acceleration): Greater than 0.2G
- Backward acceleration (Harsh Braking): Greater than 0.2G (negative direction)
- Side-to-side acceleration (Harsh Cornering): Greater than 0.2G