Support Document
0 mins to read
Geotab Integrated Solution for Stellantis Europe
Name in MyGeotab UI | Peugeot, Citroën, DS, Opel, and Vauxhall NOTE: Data frequency can vary up to 60 seconds depending on model & year | Fiat, Alfa Romeo, Jeep, Abarth, and Lancia NOTE: Data frequency can vary up to 60 seconds depending on model & year | ||||
Device Plan: Stellantis Premium | Device Plan: Stellantis Basic | Device Plan: Stellantis Premium | Device Plan: Stellantis Basic | |||
GPS Coordinates | 2023+ Vehicles: Every 5 seconds ✔ | 2023+ Vehicles: Every 5 seconds ✔ | Every 1 second ✔ | Every 1 second ✔ | ||
Ignition | ✔ | ✔ | ✔ | ✔ | ||
Odometer | ✔ | ✔ | ✔ | ✔ | ||
Engine road speed | ✔ | ✔ | ✔ | ✔ | ||
Distance remaining until service required | ✔ | ✔ | ✔ | ✔ | ||
Time remaining until service required | ✔ | ✔ | ✔ | ✔ | ||
Engine warning light (1. On) | ✔ | ✔ | ✔ | ✔ | ||
Tire warning light (1. On) | ✔ | ✔ | ✔ | ✔ | ||
Check brake pads | ✔ | ✔ | ✔ | ✔ | ||
Fuel level (percentage) | ✔ | ✔ | ✘ | ✘ | ||
Fuel level (volume) | ✘ | ✘ | ✔ | ✔ | ||
Oil level low warning light (1. On) | ✔ | ✔ | ✔ | ✔ | ||
Engine hot warning light (1. On) | ✔ | ✔ | ✔ | ✔ | ||
Total fuel used while idling (since telematics device install) 1 | ✔ | ✔ | ✘ | ✘ | ||
Generic state of charge 1, 5 | ✔ | ✔ | ✔ | ✔ | ||
Electric vehicle charging state (0. Not charging, 1. Ac charging, 2. Dc charging) 1 | ✔ | ✔ | ✘ | ✘ | ||
Electric vehicle distance remaining 1 | ✔ | ✔ | ✔ | ✔ | ||
Total fuel used (since telematics device install) 1 | ✔ | ✔ | ✘ | ✘ | ||
EV HVESS discharge energy capacity1 | ✔ | ✔ | ✘ | ✘ | ||
Charging station plug status (1. Connected) 1 | ✔ | ✔ | ✘ | ✘ | ||
Charging station charging state (0. Not charging, 1. Ac charging, 2. Dc charging, 3. Faulted) 1 | ✔ | ✔ | ✘ | ✘ | ||
Electric motor speed1 | ✔ | ✔ | ✘ | ✘ | ||
Electric Vehicle (EV) time to fully charged 1 | ✔ | ✘ | ✘ | ✘ | ||
Engine speed 1 | ✔ | ✘ | ✔ | ✘ | ||
Driver seatbelt (1. Unbuckled) 2 | ✔ | ✘ | ✔ | ✘ | ||
Passenger seat belt violation (1. Unbuckled) 2 | ✔ | ✘ | ✔ | ✘ | ||
Second row left seat belt (1. Unbuckled) | ✘ | ✘ | ✔ | ✘ | ||
Second row middle seat belt (1. Unbuckled) | ✘ | ✘ | ✔ | ✘ | ||
Second row right seat belt (1. Unbuckled) | ✘ | ✘ | ✔ | ✘ | ||
Seatbelt Warning | ✔ | ✘ | ✘ | ✘ | ||
Forward and backward acceleration 2 | ✔ | ✘ | ✔ | ✘ | ||
Acceleration side to side | ✘ | ✘ | ✔ | ✘ | ||
Alert: Collision limit for acceleration exceeded 1 | ✔ | ✘ | ✔ | ✘ | ||
Parking brake (1. On) 1 | ✔ | ✘ | ✘ | ✘ | ||
Generic ABS active | ✔ | ✘ | ✔ | ✘ | ||
Outside air temperature 4 | ✔ | ✘ | ✔ | ✘ | ||
Altitude above mean sea level 1 | ✔ | ✘ | ✔ | ✘ | ||
Left turn signal (1. On) | ✔ | ✘ | ✔ | ✘ | ||
Right turn signal (1. On) | ✔ | ✘ | ✔ | ✘ | ||
Personal mode (1. On) 3 | ✔ | ✘ | ✘ | ✘ | ||
Total engine idle time | ✔ | ✘ | ✔ | ✘ | ||
Engine coolant temperature 2 | ✔ | ✘ | ✘ | ✘ | ||
Engine oil temperature 1 | ✔ | ✘ | ✔ | ✘ | ||
ESC or ESP system enabled (0. Inactive, 1. Active) | ✔ | ✘ | ✘ | ✘ | ||
Blind spot event detected (1. Detected) | ✔ | ✘ | ✘ | ✘ | ||
Instantaneous fuel economy1 | ✔ | ✘ | ✔ | ✘ | ||
Front fog lamp / light status (0. Off, 1. On) | ✔ | ✘ | ✔ | ✘ | ||
Rear fog lamp / light status (0. Off, 1. On) | ✔ | ✘ | ✔ | ✘ | ||
Gear position (negative #s = reverse gears / positive #s = forward gears / 0 = neutral / 126 = park / 127 = drive / 129 = intermediate) 2 | ✔ | ✘ | ✔ | ✘ | ||
Tire pressure: Front left | ✘ | ✘ | ✔ | ✘ | ||
Tire pressure: Front right | ✘ | ✘ | ✔ | ✘ | ||
Tire pressure: Rear right/Outer rear right | ✘ | ✘ | ✔ | ✘ | ||
Tire pressure: Rear left/Outer rear left | ✘ | ✘ | ✔ | ✘ | ||
ABS warning light (1. On) | ✔ | ✔ | ✔ | ✔ | ||
Airbag System Fault | ✔ | ✔ | ✔ | ✔ | ||
Airbag warning light (1. On) | ✔ | ✔ | ✔ | ✔ | ||
Brake fluid level low | ✔ | ✔ | ✔ | ✔ | ||
Engine coolant temperature warning | ✔ | ✔ | ✔ | ✔ | ||
Vehicle Generator Fault | ✔ | ✔ | ✔ | ✔ | ||
Cargo door open 1 | ✔ | ✔ | ✘ | ✘ | ||
Engine oil pressure low warning light on | ✔ | ✔ | ✔ | ✔ | ||
Front left-side door open 1 | ✔ | ✔ | ✘ | ✘ | ||
Driver door open 1 | ✔ | ✔ | ✔ | ✔ | ||
Front right-side door open 1 | ✔ | ✔ | ✘ | ✘ | ||
Passenger door open 1 | ✔ | ✔ | ✔ | ✔ | ||
Engine coolant level low | ✔ | ✔ | ✘ | ✘ | ||
Low Washer Fluid | ✔ | ✔ | ✘ | ✘ | ||
Steering System Warning | ✔ | ✔ | ✔ | ✔ | ||
Left rear door open | ✔ | ✔ | ✘ | ✘ | ||
Right rear door open | ✔ | ✔ | ✘ | ✘ | ||
Hood is open (electric vehicle fault) | ✔ | ✔ | ✘ | ✘ | ||
Water in fuel indicator | ✔ | ✔ | ✘ | ✘ | ||
Crash event: Front reported severity (0. No issue, 1. Low, 2. Medium, 3. High, 4. Very high) 1 | ✔ | ✘ | ✔ | ✘ | ||
Crash event: Front repair required (1. Repair required) 1 | ✔ | ✘ | ✘ | ✘ | ||
Crash event: Side severity reported (0. No issue, 1. Low, 2. Medium, 3. High, 4. Very high) 1 | ✔ | ✘ | ✔ | ✘ | ||
Crash event: Side repair required (1. Repair required) 1 | ✔ | ✘ | ✘ | ✘ | ||
Crash event: Pedestrian collision detected (1. Detected) 1 | ✔ | ✘ | ✔ | ✘ | ||
Crash event: Rear severity reported (0. No issue, 1. Low, 2. Medium, 3. High, 4. Very high) 1 | ✔ | ✘ | ✔ | ✘ | ||
Crash event: Rear repair required (1. Repair required) 1 | ✔ | ✘ | ✔ | ✘ | ||
Crash event: Roll over detected (1. Event detected) 1 | ✔ | ✘ | ✘ | ✘ | ||
1 Not available with the Kuantic box. The Peugeot Boxer, Citroen Jumper, and Opel Movano have the Kuantic box.
2 Referred to Peugeot, Citroën, DS, Opel and Vauxhall vehicles: Not available in older ICE (vehicle older than 2023)/models equipped with a Kuantic box. NOTE: Gear position Park is not available in Peugeot, Citroën, DS, Opel and Vauxhall vehicles
3 Only applies to ICE vehicles.
4 Referred to Peugeot, Citroën, DS, Opel and Vauxhall vehicles: Not available in new vehicles.
5 SoC not provided during Ignition OFF.
Note: Highlighted fields have known data quality issues. Geotab is working with Mobilisights to resolve the issues.