Support Document
0 mins to read
Conjunto de dados: Geotab Integrated Solution para Volvo/Mack
Support Document
0 mins to read
Saiba quais atributos de dados estão disponíveis com os planos de dispositivos Regulatory e Premium da Volvo/Mack para modelos Volvo/Mack com os sensores correspondentes.
Geotab Drive + Fleet for Volvo Trucks
Geotab Connected by Mack
Name in MyGeotab UI | Device Plan: Volvo/Mack Premium (available in the US, CA and LATAM) | Device Plan: Volvo/Mack Regulatory (only available in the US and CA. ELD compliant only in the US) |
Ignition | Event based (ignition change) | Event based (ignition change) |
GPS Coordinates | Every 3 minutes | Every 3 minutes |
Odometer | Every 3 minutes | Every 3 minutes |
Engine road speed | Every 3 minutes | Every 3 minutes |
Engine operational time | Every 3 minutes | Every 3 minutes |
Total fuel used (since telematics device install) | Every 3 minutes | Every 3 minutes |
Driver seat belt (1 = unbuckled) | Event based (buckled / unbuckled) | Not Available |
Corresponding Fault Code / DTC | Event based | Not Available |
Altitude above mean sea level | Every 3 minutes | Not Available |
Telematics device voltage | Every 3 minutes | Not Available |
Total engine idle time | Every 3 minutes | Not Available |
Engine speed | Every 3 minutes | Not Available |
Engine load | Every 3 minutes | Not Available |
Fuel level (percentage) | Every 3 minutes | Not Available |
Generic gross combination vehicle weight 2 | Every 3 minutes | Not Available |
Engine oil level | Three times a day | Not Available |
Tire pressure - front left 1 | Three times a day | Not Available |
Tire pressure - front right 1 | Three times a day | Not Available |
Tire pressure - rear left 1 | Three times a day | Not Available |
Tire pressure - rear right 1 | Three times a day | Not Available |
Generic state of charge | Every 3 minutes | Not Available |
Electric vehicle battery total energy out while driving | Once per hour | Not Available |
Electric vehicle battery total energy out while idling | Once per hour | Not Available |
Electric vehicle battery total energy in while driving | Once per hour | Not Available |
Electric vehicle battery total energy in during DC charging | Once per hour | Not Available |
1. Data point is only available if the corresponding sensor is available on the vehicle. These sensors are not standard on all Volvo and Mack trucks.
2. Available only on vehicles with Bendix brake system