User Guide
0 mins to read
•Data Set: Geotab Integrated Solution for Volvo/Mack
User Guide
0 mins to read
•Learn which data attributes are available with the Volvo/Mack Regulatory and Premium device plans for Volvo/Mack models with the corresponding sensors.
Geotab Drive + Fleet for Volvo Trucks
Geotab Connected by Mack
Data Attribute (units) | Name in MyGeotab UI | Device Plan: Volvo/Mack Premium (available in the US, CA and LATAM) | Device Plan: Volvo/Mack Regulatory (only available in the US and CA. ELD compliant only in the US) |
Ignition Status | Ignition | Event based (ignition change) | Event based (ignition change) |
GPS Location (lat, long) | GPS Coordinates | Every 3 minutes | Every 3 minutes |
Odometer from ECM (m) | Odometer | Every 3 minutes | Every 3 minutes |
Engine Road Speed (kmph) | Engine road speed | Every 3 minutes | Every 3 minutes |
Engine Run Time (s) | Engine operational time | Every 3 minutes | Every 3 minutes |
Fuel Used - Total (L) | Total fuel used (since telematics device install) | Every 3 minutes | Every 3 minutes |
Seat Belt Status (driver) | Driver seat belt (1 = unbuckled) | Event based (buckled / unbuckled) | Not Available |
Faults / DTCs | Corresponding Fault Code / DTC | Event based | Not Available |
Altitude (m) | Altitude above mean sea level | Every 3 minutes | Not Available |
Battery Voltage (V) | Telematics device voltage | Every 3 minutes | Not Available |
Engine Idle Time (s) | Total engine idle time | Every 3 minutes | Not Available |
Engine Speed (RPM) | Engine speed | Every 3 minutes | Not Available |
Engine Torque Load (%) | Engine load | Every 3 minutes | Not Available |
Fuel Level (%) | Fuel level (percentage) | Every 3 minutes | Not Available |
Gross Combined Weight (grams) 2 | Generic gross combination vehicle weight 1 | Every 3 minutes | Not Available |
Engine Oil Level (%) | Engine oil level | Three times a day | Not Available |
Tire Pressure - Front Left 1 | Tire pressure - front left 2 | Three times a day | Not Available |
Tire Pressure - Front Right 1 | Tire pressure - front right 2 | Three times a day | Not Available |
Tire Pressure - Rear Left 1 | Tire pressure - rear left 2 | Three times a day | Not Available |
Tire Pressure - Rear Right 1 | Tire pressure - rear right 2 | Three times a day | Not Available |
HV Battery State of charge (%) | Generic state of charge | Every 3 minutes | Not Available |
Energy consumption while driving (kWh) | Electric vehicle battery total energy out while driving | Once per hour | Not Available |
Energy consumption while idling (kWh) | Electric vehicle battery total energy out while idling | Once per hour | Not Available |
Regen Energy (kWh) | Electric vehicle battery total energy in while driving | Once per hour | Not Available |
Energy added while charging (kWh) | Electric vehicle battery total energy in during DC charging | Once per hour | Not Available |
1. Data point is only available if the corresponding sensor is available on the vehicle. These sensors are not standard on all Volvo and Mack trucks.
2. Available only on vehicles with Bendix brake system