Support Document
0 mins to read
•Data Set for Geotab Integrated Solution for Ford Vehicles
Support Document
0 mins to read
•Learn which data attributes are available with the Ford Premium and Basic device plans, including ignition status, GPS location, odometer, tire pressure, engine information, and more.
Data Attribute | Name in MyGeotab UI | Device Plan: Ford Premium (most data reported every 30 seconds) | Device Plan: Ford Basic (data reported only at Ignition ON, OFF or after 24 hours of inactivity) |
---|---|---|---|
Ignition Status * | Ignition * | ✔ | ✔ (only at Ign ON / OFF) |
GPS Location (lat, long) | GPS Coordinates | ✔ | ✔ (only at Ign ON / OFF) |
Odometer (from ECM) | Odometer | ✔ | ✔ (only at Ign ON / OFF) |
Tire Pressure - Front Left | Tire pressure - front left | ✔ | ✔ (only at Ign ON / OFF) |
Tire Pressure - Front Right | Tire pressure - front right | ✔ | ✔ (only at Ign ON / OFF) |
Tire Pressure - Rear Left | Tire pressure - rear left | ✔ | ✔ (only at Ign ON / OFF) |
Tire Pressure - Rear Right | Tire pressure - rear right | ✔ | ✔ (only at Ign ON / OFF) |
Accident Event (Fault) * | ALERT: Accident limit for acceleration exceeded | ✔ | ✔ (on event) |
Misc - Faults / DTCs | Corresponding Fault Code / DTC | ✔ | ✔ (on event) |
Check Engine Light | Fault: General vehicle warning light is on | ✔ | ✔ (on event) |
ABS Active Status | Generic ABS active | ✔ | ✘ |
Acceleration (m/s^2) * | Acceleration forward or braking * | ✔ | ✘ |
Acceleration side (m/s^2) * | Acceleration side to side * | ✔ | ✘ |
Acceleration Pedal Position | Accelerator pedal position | ✔ | ✘ |
Battery Voltage | Telematics device voltage | ✔ | ✘ |
Brake Pedal Status | Brake pedal on | ✔ | ✘ |
Engine Coolant Temperature | Engine coolant temperature | ✔ | ✘ |
Engine Speed (RPM) | Engine speed | ✔ | ✘ |
Engine Oil Temperature * | Engine oil temperature * | ✔ | ✘ |
Fuel Level Remaining | Fuel level (percentage) | ✔ | ✘ |
Total Fuel Used (Beta) | Total fuel used (since telematics device install) | ✔ | ✘ |
Total Idle Fuel Used (Beta) | Total fuel used while idling (since telematics device install) | ✔ | ✘ |
Gear Lever Position * | Gear position * | ✔ | ✘ |
GPS Speed (Speed) | Engine road speed | ✔ | ✘ |
Oil Life Remaining (Percentage) | Engine oil life remaining | ✔ | ✘ |
Passenger Occupancy Status | Passenger occupancy | ✔ | ✘ |
Seatbelt Status - Passenger * | Passenger seatbelt violation * | ✔ | ✘ |
Seatbelt Status - Driver * | Driver seat belt * | ✔ | ✘ |
Total Engine Time / Engine hours * | Engine operational time * | ✔ | ✘ |
Total Engine Idle Time / Idle Engine hours * | Total engine idle time * | ✔ | ✘ |
Traction Control Status * | Traction control system enabled * | ✔ | ✘ |
EV Data Signals | EV Data Signals | Coming Soon | ✘ |
* Data reporting varies. Please refer to the Data description section below.
Reported if any of the below conditions is met:
This data point is available only on vehicles with automatic transmission.
This data point is available only on select vehicles fitted with an engine oil temperature sensor
Model |
---|
F-150, F-250, F-350, F-450 |
F-550, F-650, F-750 |
Explorer U625 S2 Police |
Fusion CD391N M2 Police |
Continental D544 M3.1 Livery |