Support Document
0 mins to read
•Data Set for Geotab Integrated Solution for International Trucks
Support Document
0 mins to read
•Learn which data attributes and data frequencies are available with Navistar Premium, including ignition status, GPS location, odometer, tire pressure, engine information, and more.
Data Attribute | Name in MyGeotab UI | Data Frequency 2 (Navistar Premium) |
---|---|---|
GPS Location (lat, long) | GPS Coordinates | Every 5 seconds |
Ignition Status | Ignition | Event based (ignition change) |
Engine Road Speed (kmph) | Engine road speed | Every 5 seconds |
Odometer (from ECM) | Odometer | Every 5 seconds |
Acceleration (m/s^2) 1 | Acceleration forward or braking 1 | Reported only when value is above threshold |
Acceleration (m/s^2) 1 | Acceleration side to side 1 | Reported only when value is above threshold |
Accelerator Pedal (%) | Accelerator pedal position | Every 5 minutes |
Battery Voltage (V) | Telematics device voltage | Available only after the battery drops below 11 Volt. When data is available, it’s sent every 5 minutes |
Engine Run Time (s) | Engine operational time | Every 5 minutes as well as event (ignition change) |
Engine Idle Time (s) | Total engine idle time | Every 5 minutes |
Engine Speed (RPM) | Engine speed | Every 5 minutes |
Fuel Used - Total (L) | Total fuel used (since telematics device install) | Every 5 minutes |
Fuel Used - During Idling (L) | Total fuel used while idling (since telematics device install) | Every 5 minutes |
Fuel Used - During PTO (L) | Power takeoff total fuel used (since telematics device install) | Every 5 minutes |
Gear Position | Gear position | Every 5 minutes as well as event (gear change) |
Parking Brake Status | Parking brake (1 = on) | Event based (only at ignition ON) |
Percentage Level - Fuel (%) | Fuel level (percentage) | Every 5 minutes |
Percentage Level - Engine Coolant (%) | Coolant level | Event based (only at ignition ON) |
Percentage Level - Engine Load (%) | Engine load | Every 5 minutes |
Temperature - Engine Oil (°C) | Engine oil temperature | Every 5 minutes |
Temperature - Engine Coolant (°C) | Engine coolant temperature | Every 5 minutes |
Temperature - Engine Intake (°C) | Engine intake manifold 1 temperature | Every 5 minutes |
Tire Pressure (Pa) | Tire pressure: axle # tire # | Every 5 minutes |
Tire Temperature (°C) | Tire temperature: axle # tire # | Every 5 minutes |
Warning Light - Flashing Amber | Flashing amber light (1 = on) | Event based |
Warning Light - Amber Notification | Dash warning light amber lamp (1 = on) | Event based (only at ignition ON) |
Warning Light - Red Notification | Dash warning light red lamp (1 = on) | Event based (only at ignition ON) |
Misc - Idle shutdown timer status | Idle shutdown timer enabled (1 = enabled) | Event based (only at ignition ON) |
Misc - Faults / DTCs | Corresponding Fault Code / DTC | Event based |
1. Reported only when data thresholds are breached:
2. The stated frequency shall be interpreted as the minimal, as a Data Attribute comes in via its own stream, as well as certain events. E.g. GPS Location has its own stream, where data comes in every 5 seconds. When harsh braking occurs, additional GPS Location data comes in. The result is GPS Location appearing more frequently than every 5 seconds on MyGeotab