Support Document
0 mins to read
Geotab Integrated Solution for Hino Trucks
Data Attribute | Name in MyGeotab UI | Data Frequency (Hino Premium) Every 10 seconds |
GPS Location (lat, lon) | GPS Coordinates | ✔ |
Ignition Status | Ignition | ✔ |
Odometer (from ECM) | Odometer | ✔ |
Road Speed | Engine road speed | ✔ |
Engine Speed (RPM) | Engine speed | ✔ |
Engine Hours | Engine operational time | ✔ |
Idle Time | Total engine Idle time | ✔ |
Parking Brake Status | Parking brake (1 = on) | ✔ |
Engine Coolant Temp | Engine coolant temperature | ✔ |
Total power takeoff time | Total power takeoff time | ✔ |
Power takeoff status | Power takeoff on (1 = on) | ✔ |
Total fuel used | Total fuel used (since telematics device install) | ✔ |
Total idle fuel used | Total fuel used while idling (since telematics device install) | ✔ |
Altitude | Altitude above mean sea level | ✔ |
Fuel used during power takeoff | Power takeoff total fuel used (since telematics device install) | ✔ |
DEF level * | DEF Level | ✔ |
DEF Tank Level Warning * | DEF level low | ✔ |
SCR System Warning | Selective catalyst reduction fault | ✔ |
Fuel Level | Fuel level (percentage) | ✔ |
Accelerator Pedal Position | Accelerator Pedal Position | ✔ |
SVS Light | Service Indicator Lamp | ✔ |
WIF Light | Water detected in fuel warning light | ✔ |
Harsh braking events | Fault: Harsh brake | ✔ |
Harsh acceleration events | Fault: Harsh acceleration | ✔ |
Misc - Faults / DTCs | Corresponding Fault Code / DTC | ✔ |
* Diesel vehicles only